Summer 2025/26
Sun, 1 February 2026
โ Upper Hutt United Cricket Club Women 2nd XI won
Season context
Other ยท stats mart
Away
Upper Hutt United Cricket Club Women 2nd XI142/5
(26 ov)
This season
W โ L
7โ8
Win %
46.7
Avg score
99
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ruby Davis | 6 | 38 | 0 | 0 |
| Private player | 5 | 11 | 0 | 0 |
| Aislinn Kennedy | 2 | 7 | 0 | 0 |
| Anna Morgan | 42 | 19 | 8 | 0 |
| Sophie Poad | 0 | 4 | 0 | 0 |
| Aaradhya Suri | 9 | 40 | 0 | 0 |
| Tori Thompson | 0 | 2 | 0 | 0 |
| Imogen Eglinton | 12 | 27 | 0 | 0 |
| Fill-in | 2 | 7 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Keisha Pegg | 4 | 0 | 3 | 14 | 3.50 |
| Cassey Busby | 4 | 2 | 2 | 3 | 0.75 |
| Nakshatra Arun | 2.4 | 0 | 1 | 26 | 9.75 |
| Elizabeth Lynch | 2 | 0 | 1 | 7 | 3.50 |
| Jessica Pegg | 2 | 0 | 1 | 4 | 2.00 |
| Jothika Arun | 2 | 0 | 0 | 6 | 3.00 |
| Divya Kumar | 2 | 0 | 0 | 28 | 14.00 |
| Sophie Niclaus | 3 | 0 | 0 | 4 | 1.33 |
| Violet Pepperell | 4 | 0 | 0 | 11 | 2.75 |
| Charlotte Ryan | 3 | 0 | 0 | 11 | 3.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jothika Arun | 10 | 28 | 0 | 0 |
| Nakshatra Arun | 0 | 6 | 0 | 0 |
| Scarlett Bowmar | 8 | 27 | 0 | 0 |
| Cassey Busby | 40 | 30 | 6 | 0 |
| Divya Kumar | 8 | 9 | 1 | 0 |
| Elizabeth Lynch | 0 | 1 | 0 | 0 |
| Sophie Niclaus | 8 | 13 | 1 | 0 |
| Jessica Pegg | 0 | 1 | 0 | 0 |
| Keisha Pegg | 22 | 44 | 3 | 0 |
| Violet Pepperell | 4 | 13 | 0 | 0 |
| Charlotte Ryan | 8 | 15 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ruby Davis | 4 | 0 | 2 | 22 | 5.50 |
| Aislinn Kennedy | 4 | 0 | 1 | 13 | 3.25 |
| Imogen Eglinton | 3 | 0 | 1 | 25 | 8.33 |
| Fill-in | 3 | 0 | 1 | 14 | 4.67 |
| Sophie Poad | 4 | 0 | 0 | 26 | 6.50 |
| Aaradhya Suri | 4 | 1 | 0 | 9 | 2.25 |
| Tori Thompson | 4 | 0 | 0 | 18 | 4.50 |