Summer 2022/23
Sat, 21 January 2023
โ East Shirley Presidents Black won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Warren Guy | 16 | โ | 1 | โ |
| Tim Hannan | 4 | โ | 1 | โ |
| Matt Loose | 9 | โ | 1 | โ |
| Paul Mathews | 1 | โ | โ | โ |
| Chris O'Connell | 1 | โ | โ | โ |
| Grant Ross | 1 | โ | โ | โ |
| Kelvin Scott | 20 | โ | 4 | โ |
| Phillip Walker | 14 | โ | 2 | โ |
| Anthony Wild | 33 | โ | 2 | 3 |
| Brenden Winder | 39 | โ | 4 | โ |
| Ammar Yousef | 0 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Richard Papps | 8 | โ | 4 | 35 | 4.38 |
| Phil Roberts | 8 | โ | 2 | 16 | 2.00 |
| Gareth Sanders | 7 | โ | 2 | 18 | 2.57 |
| Tim Grocott | 8 | โ | 1 | 40 | 5.00 |
| Private player | 0.5 | โ | 1 | 1 | 1.20 |
| Angus McLeod | 2 | โ | 0 | 13 | 6.50 |
| Jason Riach | 2 | โ | 0 | 18 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tom Music | 52 | 71 | 5 | โ |
| Jason Riach | 59 | 76 | 8 | 1 |
| Murray Seaton | 1 | 2 | โ | โ |
| Karl Smith | 35 | 36 | 3 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Warren Guy | 4 | 1 | 1 | 16 | 4.00 |
| Chris O'Connell | 7 | โ | 1 | 43 | 6.14 |
| Tim Hannan | 7 | 1 | 0 | 29 | 4.14 |
| Paul Mathews | 1.4 | โ | 0 | 13 | 7.80 |
| Kelvin Scott | 8 | โ | 0 | 25 | 3.13 |
| Brenden Winder | 5 | โ | 0 | 21 | 4.20 |