โ Final ยท Intercity One Day Division 2Sat, 11 Jan ยท Endeavour Park - 1A
Won by 38 runs
VUWCC Wolves
(40)
180/7
DEF.
142/10
Margin
38 runs
Grade
Intercity One Day Division 2
Player of the match
Raj Soma ยท 52 runs
Season
Summer 2024/25
Half-century
52 runs
Raj Soma
6ร4
Four wickets
4/32
Jamie Patmore
8 overs
Result
38 runs
VUWCC Wolves
vs Wainuiomata Life Direct Maddogs
Innings 1
VUWCC Wolves
180/7
(40 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Anant Paranjpe | 46 | โ | |||
| Matt Calton | 3 | โ | |||
| Nick Pearson | 21 | โ | |||
| Veer Singh | 26 | โ | |||
| Matt Cottle | 1 | โ | |||
| William Angus | 3 | โ | |||
| Fill-in | 29 | โ | |||
| Timothy Grigg | 4 | โ | |||
| Fill-in | 10 | โ | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 40 ov ยท 7 wkts | 180 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jamie Patmore | 8 | โ | 4 | 32 | 4.00 |
| Jake O'Callaghan | 7 | โ | 2 | 30 | 4.29 |
| Jensen Kenyon | 8 | โ | 1 | 24 | 3.00 |
| Brent Martin | 8 | โ | 0 | 28 | 3.50 |
| Gemma Krebs | 3 | โ | 0 | 21 | 7.00 |
| Josemon Paulson | 5 | โ | 0 | 22 | 4.40 |
| Fill-in | 1 | โ | 0 | 21 | 21.00 |
Innings 2
Wainuiomata Life Direct Maddogs
142/10 all out
(35.5 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jamie Patmore | 7 | โ | |||
| Fill-in | 21 | โ | |||
| Fill-in | 8 | โ | |||
| Brent Martin | 12 | โ | |||
| Gemma Krebs | 0 | โ | |||
| Raj Soma | 52 | โ | |||
| Kane Krebs | 6 | โ | |||
| Jake O'Callaghan | 0 | โ | |||
| Fill-in | 3 | โ | |||
| Jensen Kenyon | 4 | โ | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 35.5 ov ยท all out | 142 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Nick Pearson | 7.5 | โ | 3 | 28 | 3.57 |
| Matt Cottle | 8 | โ | 2 | 30 | 3.75 |
| Fill-in | 3 | โ | 2 | 17 | 5.67 |
| Anant Paranjpe | 2 | โ | 1 | 19 | 9.50 |
| Veer Singh | 8 | โ | 1 | 23 | 2.88 |
| William Angus | 7 | โ | 1 | 24 | 3.43 |
Season context
One Day ยท stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 11 January 20251:00 pm1A