2026
Sat, 7 February 2026
β AGS 1st XI won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jacob Burt | 7 | 9 | 1 | 0 |
| Ashaan Cordwell | 90 | 96 | 14 | 0 |
| Ben Lucas | 70 | 95 | 6 | 1 |
| Rory Lucas | 10 | 20 | 0 | 0 |
| Noah Mackay | 9 | 16 | 1 | 0 |
| Archie McGregor | 32 | 21 | 4 | 1 |
| Joshua McNaughton | 1 | 1 | 0 | 0 |
| Jett Nash | 26 | 27 | 4 | 0 |
| Aarian Kaishiv Sharma | 0 | 1 | 0 | 0 |
| Daniel van Vuuren | 12 | 18 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Arshpreet Kandola | 10 | 0 | 2 | 48 | 4.80 |
| Hirresh Mauran | 6 | 0 | 2 | 33 | 5.50 |
| Johnny Ormond | 3 | 0 | 2 | 26 | 8.67 |
| Jacques Vivian | 6 | 0 | 2 | 40 | 6.67 |
| Ollie Bellard | 9 | 0 | 0 | 45 | 5.00 |
| Francesco Gargiulo | 10 | 1 | 0 | 37 | 3.70 |
| Michael Higgins | 6 | 0 | 0 | 44 | 7.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ollie Bellard | 2 | 3 | 0 | 0 |
| Liam Gordon | 22 | 42 | 4 | 0 |
| Jack Jones | 68 | 65 | 6 | 2 |
| Arshpreet Kandola | 14 | 11 | 1 | 1 |
| Riley Leith | 82 | 106 | 7 | 3 |
| Hirresh Mauran | 8 | 5 | 1 | 0 |
| Johnny Ormond | 2 | 12 | 0 | 0 |
| Brodie Seymour | 16 | 39 | 2 | 0 |
| Harrison Vaughan | 0 | 1 | 0 | 0 |
| Jacques Vivian | 16 | 19 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Joshua McNaughton | 10 | 0 | 2 | 48 | 4.80 |
| Jett Nash | 10 | 1 | 2 | 39 | 3.90 |
| Sam Goldwater | 3 | 0 | 1 | 10 | 3.33 |
| Ben Lucas | 10 | 2 | 1 | 42 | 4.20 |
| Noah Mackay | 10 | 0 | 1 | 63 | 6.30 |
| Aarian Kaishiv Sharma | 4 | 0 | 1 | 40 | 10.00 |
| Ashaan Cordwell | 3 | 0 | 0 | 12 | 4.00 |