Summer 2025/26
Sun, 16 November 2025
โ AUCC U15 Boys SS LO Black won
Season context
Other ยท stats mart
Away
SNLCC Mitre 10 MEGA New Lynn U15 Boys SS LO Guptill163/8
(40 ov)
This season
W โ L
1โ3
Win %
25
Avg score
185
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Om Bhardwaj | 110 | 41 | 8 | 10 |
| Aadi Dave | 4 | 11 | 0 | 0 |
| Aarnav Kranthi | 4 | 6 | 1 | 0 |
| Jake Rigby | 11 | 15 | 2 | 0 |
| Liam Robinson | 6 | 9 | 1 | 0 |
| Judd Sorensen | 7 | 14 | 1 | 0 |
| Savith Rajapaksha | 6 | 4 | 1 | 0 |
| Sahith Rajapaksha | 8 | 13 | 2 | 0 |
| Toby Sturge | 110 | 70 | 14 | 5 |
| Alexander Ryan | 7 | 16 | 1 | 0 |
| Hamish Coxhead | 17 | 36 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aayush Patel | 7.4 | 0 | 4 | 33 | 4.30 |
| Winston Aldred | 4 | 0 | 2 | 31 | 7.75 |
| Cameron Bennett | 8 | 0 | 2 | 77 | 9.63 |
| Jake Russell | 7 | 0 | 2 | 37 | 5.29 |
| Nathan Baillie | 2 | 0 | 0 | 30 | 15.00 |
| Neth Anuhas Hewage | 2 | 0 | 0 | 50 | 25.00 |
| Seth Nidahas Hewage | 6 | 1 | 0 | 17 | 2.83 |
| Jay Tarpara | 2 | 0 | 0 | 37 | 18.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Winston Aldred | 1 | 11 | 0 | 0 |
| Nathan Baillie | 0 | 10 | 0 | 0 |
| Cameron Bennett | 6 | 5 | 1 | 0 |
| Neth Anuhas Hewage | 26 | 61 | 2 | 0 |
| Seth Nidahas Hewage | 2 | 9 | 0 | 0 |
| Aayush Patel | 8 | 13 | 1 | 0 |
| Jake Russell | 1 | 7 | 0 | 0 |
| Nemi Shah | 46 | 84 | 6 | 0 |
| Jay Tarpara | 3 | 14 | 0 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
| Fill-in | 17 | 27 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Liam Robinson | 5 | 0 | 2 | 26 | 5.20 |
| Hamish Coxhead | 5 | 0 | 2 | 14 | 2.80 |
| Aadi Dave | 3 | 0 | 1 | 19 | 6.33 |
| Aarnav Kranthi | 3 | 0 | 1 | 11 | 3.67 |
| Judd Sorensen | 5 | 1 | 1 | 14 | 2.80 |
| Savith Rajapaksha | 5 | 1 | 1 | 10 | 2.00 |
| Om Bhardwaj | 4 | 0 | 0 | 18 | 4.50 |
| Jake Rigby | 3 | 0 | 0 | 21 | 7.00 |
| Sahith Rajapaksha | 4 | 0 | 0 | 8 | 2.00 |
| Toby Sturge | 3 | 0 | 0 | 6 | 2.00 |