Summer 2025/26
Sat, 14 March 2026
β FBCC Ceylon Rangers 3B won
Season context
One Day Β· stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ishan Athukorala | 18 | 40 | 1 | 0 |
| Dhanushka De Silva | 7 | 16 | 0 | 0 |
| Nipuna Dilshan | 11 | 34 | 0 | 0 |
| Amila Ekanayake | 2 | 7 | 0 | 0 |
| Ruchira Kahandawaarachchi | 25 | 45 | 3 | 1 |
| Dulitha Madiwilage | 7 | 12 | 1 | 0 |
| Pubudu Perera | 0 | 2 | 0 | 0 |
| Fill-in | 2 | 3 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
| Fill-in | 31 | 54 | 1 | 0 |
| Fill-in | 36 | 26 | 1 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Luxman Moces | 8 | 0 | 3 | 34 | 4.25 |
| Partheepan Navaratnam | 7 | 0 | 2 | 34 | 4.86 |
| Janstan Nadarasa | 7 | 0 | 2 | 39 | 5.57 |
| Branatheesh Poopalaratnam | 5 | 0 | 1 | 15 | 3.00 |
| Karthik Sri | 6 | 1 | 1 | 21 | 3.50 |
| Logendran Sharavanan | 1 | 0 | 0 | 11 | 11.00 |
| Harikeshnan Sivasuntharan | 5 | 0 | 0 | 36 | 7.20 |
| Premraj Tharmaraj | 1 | 0 | 0 | 6 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Luxman Moces | 2 | 10 | 0 | 0 |
| Partheepan Navaratnam | 31 | 50 | 0 | 0 |
| Branatheesh Poopalaratnam | 2 | 21 | 0 | 0 |
| Akash Saini | 2 | 4 | 0 | 0 |
| Logendran Sharavanan | 2 | 8 | 0 | 0 |
| DHIVAKAR SIVAKUMAR | 46 | 64 | 1 | 1 |
| Harikeshnan Sivasuntharan | 4 | 8 | 0 | 0 |
| Karthik Sri | 8 | 17 | 1 | 0 |
| Premraj Tharmaraj | 10 | 21 | 0 | 0 |
| Gopi Nath | 1 | 12 | 0 | 0 |
| Janstan Nadarasa | 6 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Amila Ekanayake | 7 | 0 | 5 | 28 | 4.00 |
| Dulitha Madiwilage | 3 | 1 | 1 | 11 | 3.67 |
| KAMAL MITCHELL | 3 | 0 | 1 | 12 | 4.00 |
| Pubudu Perera | 5 | 0 | 1 | 22 | 4.40 |
| Fill-in | 4 | 1 | 1 | 10 | 2.50 |
| Dhanushka De Silva | 4 | 0 | 0 | 17 | 4.25 |
| Nipuna Dilshan | 3 | 1 | 0 | 14 | 4.67 |
| Ruchira Kahandawaarachchi | 3 | 0 | 0 | 8 | 2.67 |
| Fill-in | 4 | 0 | 0 | 28 | 7.00 |