Summer 2025/26
Sun, 16 November 2025
โ PCJCC Year 5 HB Friendlies won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hunter Penney | 1 | 8 | 0 | 0 |
| Bastian van Lijf | 7 | 9 | 1 | 0 |
| Isaac Bradley | 44 | 14 | 4 | 4 |
| Braeden Jeyathas | 3 | 29 | 0 | 0 |
| Zoe Mitchell | 0 | 1 | 0 | 0 |
| Charlie Kneebone | 0 | 1 | 0 | 0 |
| Connor McDonald | 33 | 28 | 7 | 0 |
| Riaan Boja Subramani | 27 | 24 | 3 | 0 |
| Caleb Jackson | 6 | 12 | 1 | 0 |
| Caleb Ross | 3 | 13 | 0 | 0 |
| Fill-in | 2 | 11 | 0 | 0 |
| Riyan Patel | 1 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Zachary Johnson | 3 | 0 | 3 | 11 | 3.67 |
| Baxter Baker-Davies | 3 | 0 | 1 | 28 | 9.33 |
| Rory Connor | 2 | 0 | 1 | 10 | 5.00 |
| Gus Bowden | 3 | 0 | 1 | 14 | 4.67 |
| Leo Mettrick | 3 | 0 | 1 | 12 | 4.00 |
| Lachie Wyeth | 3 | 0 | 1 | 15 | 5.00 |
| Alexander King | 3 | 0 | 0 | 15 | 5.00 |
| Daarsh Patel | 3 | 0 | 0 | 15 | 5.00 |
| Freddie Shaw | 3 | 1 | 0 | 25 | 8.33 |
| Lewis Pritchard | 2 | 0 | 0 | 12 | 6.00 |
| Henry Sliper | 2 | 0 | 0 | 11 | 5.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Baxter Baker-Davies | 0 | 6 | 0 | 0 |
| Rory Connor | 5 | 14 | 0 | 0 |
| Gus Bowden | 13 | 8 | 3 | 0 |
| Zachary Johnson | 0 | 1 | 0 | 0 |
| Alexander King | 8 | 11 | 1 | 0 |
| Leo Mettrick | 1 | 3 | 0 | 0 |
| Daarsh Patel | 1 | 7 | 0 | 0 |
| Freddie Shaw | 16 | 15 | 3 | 0 |
| Lewis Pritchard | 7 | 21 | 1 | 0 |
| Henry Sliper | 24 | 23 | 3 | 0 |
| Lachie Wyeth | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Charlie Kneebone | 2 | 1 | 2 | 14 | 7.00 |
| Hunter Penney | 2 | 0 | 1 | 11 | 5.50 |
| Isaac Bradley | 1 | 0 | 1 | 1 | 1.00 |
| Braeden Jeyathas | 2 | 0 | 1 | 11 | 5.50 |
| Riaan Boja Subramani | 2 | 0 | 1 | 9 | 4.50 |
| Caleb Jackson | 2 | 0 | 1 | 6 | 3.00 |
| Fill-in | 2 | 0 | 1 | 12 | 6.00 |
| Zoe Mitchell | 2 | 0 | 0 | 18 | 9.00 |
| Connor McDonald | 2 | 0 | 0 | 6 | 3.00 |
| Caleb Ross | 2 | 0 | 0 | 14 | 7.00 |
| Riyan Patel | 2 | 0 | 0 | 6 | 3.00 |