2025
Sat, 15 November 2025
โ AGS Jun PM Ferguson won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Suryaansh Reddy Bathula | 2 | 13 | 0 | 0 |
| Shyam Dhanji | 7 | 15 | 0 | 0 |
| Ryan Kaluarachi | 6 | 22 | 0 | 0 |
| Sandalu Kiriella | 0 | 1 | 0 | 0 |
| Ashton Orton | 53 | 88 | 6 | 0 |
| Theodore Pinter | 14 | 16 | 1 | 0 |
| Muhammad Awais Ali Shah | 16 | 35 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Isaac Short | 4 | 0 | 2 | 17 | 4.25 |
| Chase Hopping | 6 | 1 | 1 | 16 | 2.67 |
| Elijah Shed | 5 | 1 | 1 | 11 | 2.20 |
| Jonathan McNeilly | 2 | 0 | 0 | 11 | 5.50 |
| Nate Proffit | 3 | 0 | 0 | 13 | 4.33 |
| Ashton Robertson | 2 | 0 | 0 | 8 | 4.00 |
| William Sherwin | 2 | 0 | 0 | 20 | 10.00 |
| Carter Wilkinson | 2 | 0 | 0 | 18 | 9.00 |
| Lucas Williams | 3 | 0 | 0 | 11 | 3.67 |
| Fill-in | 2 | 0 | 0 | 13 | 6.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ryan Blackie | 4 | 8 | 0 | 0 |
| Chase Hopping | 8 | 25 | 0 | 0 |
| Jonathan McNeilly | 1 | 2 | 0 | 0 |
| Nate Proffit | 19 | 39 | 1 | 0 |
| Ashton Robertson | 4 | 10 | 0 | 0 |
| Elijah Shed | 2 | 4 | 0 | 0 |
| William Sherwin | 17 | 32 | 1 | 1 |
| Isaac Short | 6 | 6 | 1 | 0 |
| Carter Wilkinson | 0 | 1 | 0 | 0 |
| Lucas Williams | 27 | 62 | 0 | 0 |
| Fill-in | 4 | 14 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ryan Kaluarachi | 7.4 | 0 | 4 | 21 | 2.74 |
| Shyam Dhanji | 5 | 0 | 1 | 16 | 3.20 |
| Theodore Pinter | 1 | 0 | 1 | 7 | 7.00 |
| Adam Raza | 4 | 0 | 1 | 17 | 4.25 |
| Muhammad Awais Ali Shah | 6 | 0 | 1 | 27 | 4.50 |
| pratik vinoj | 2 | 1 | 1 | 3 | 1.50 |
| Zach Johnston | 2 | 0 | 0 | 10 | 5.00 |
| Sandalu Kiriella | 2 | 0 | 0 | 8 | 4.00 |
| Louie Ulmer | 3 | 0 | 0 | 21 | 7.00 |