Summer 2024/25
Sun, 8 December 2024
โ PRCC Division 2 Senior Women won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club Women 2nd XI100/6
(19 ov)
This season
W โ L
10โ5
Win %
62.5
Avg score
112
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Scarlett Bowmar | 14 | 17 | 1 | 0 |
| Katherine Barnes | 6 | 11 | 0 | 0 |
| Divya Kumar | 36 | 41 | 2 | 0 |
| Ashleigh Manks | 4 | 4 | 1 | 0 |
| Sophie Niclaus | 5 | 7 | 1 | 0 |
| Elizabeth Lynch | 10 | 30 | 0 | 0 |
| Xanthe Watson | 3 | 5 | 0 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Carys Seddon | 3 | 0 | 3 | 8 | 2.67 |
| Kiri Hodkinson | 3 | 0 | 1 | 15 | 5.00 |
| Radha Patel | 3 | 0 | 1 | 20 | 6.67 |
| Sophie Reeves | 2 | 0 | 1 | 8 | 4.00 |
| Amelia Ferguson | 2 | 0 | 0 | 13 | 6.50 |
| Sasha James | 2 | 0 | 0 | 13 | 6.50 |
| Lucy Papps | 2 | 0 | 0 | 11 | 5.50 |
| Janika Parsotam | 2 | 0 | 0 | 9 | 4.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Amelia Ferguson | 2 | 6 | 0 | 0 |
| Kiri Hodkinson | 24 | 39 | 0 | 0 |
| Sasha James | 3 | 7 | 0 | 0 |
| Janika Parsotam | 4 | 9 | 0 | 0 |
| Radha Patel | 12 | 15 | 1 | 0 |
| April Reeves | 0 | 0 | 0 | 0 |
| Sophie Reeves | 5 | 11 | 0 | 0 |
| Carys Seddon | 22 | 30 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ashleigh Manks | 4 | 0 | 2 | 22 | 5.50 |
| Katherine Barnes | 2.1 | 0 | 1 | 11 | 5.08 |
| Sophie Niclaus | 4 | 1 | 1 | 17 | 4.25 |
| Fill-in | 3.1 | 0 | 1 | 25 | 7.89 |
| Divya Kumar | 2 | 0 | 0 | 14 | 7.00 |
| Xanthe Watson | 4 | 0 | 0 | 9 | 2.25 |