Summer 2024/25
Sat, 2 November 2024
β CSI Wellington Petone Riverside Premier Women won
Season context
Other Β· stats mart
Home
CSI Wellington Petone Riverside Premier Women109/3
(18.2 ov)
This season
W β L
13β8
Win %
61.9
Avg score
115
Away
Upper Hutt United Cricket Club Women 1st XI107/3
(20 ov)
This season
W β L
8β10
Win %
42.1
Avg score
141
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hannah Francis | 44 | 65 | 2 | 0 |
| Emma Austin | 7 | 7 | 1 | 0 |
| Caitlin King | 27 | 22 | 4 | 0 |
| EsmΓ© Olney Boyd | 14 | 14 | 0 | 1 |
| Dani Brearton | 4 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Cassey Busby | 2 | 0 | 1 | 23 | 11.50 |
| Allie Philp | 2 | 0 | 1 | 12 | 6.00 |
| Beth Trethewey | 3.2 | 0 | 1 | 11 | 3.30 |
| Christine Blunden | 2 | 0 | 0 | 3 | 1.50 |
| Caitlin Elliott | 3 | 0 | 0 | 23 | 7.67 |
| Sophie Niclaus | 2 | 0 | 0 | 18 | 9.00 |
| Phoenix Taylor | 2 | 0 | 0 | 12 | 6.00 |
| Sophie Telfer | 2 | 0 | 0 | 6 | 3.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Katherine Barnes | 18 | 34 | 0 | 0 |
| Caitlin Elliott | 0 | 1 | 0 | 0 |
| Antonia Hamilton | 46 | 56 | 3 | 0 |
| Sam Mackinder | 20 | 25 | 1 | 0 |
| Sophie Telfer | 1 | 5 | 0 | 0 |
| Beth Trethewey | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Hannah Francis | 4 | 0 | 1 | 17 | 4.25 |
| Emma Parker | 4 | 0 | 1 | 14 | 3.50 |
| Carys Seddon | 2 | 0 | 1 | 11 | 5.50 |
| EsmΓ© Olney Boyd | 4 | 0 | 0 | 24 | 6.00 |
| Dani Brearton | 3 | 0 | 0 | 15 | 5.00 |
| Amy Turner | 2 | 0 | 0 | 14 | 7.00 |
| Janika Parsotam | 1 | 0 | 0 | 5 | 5.00 |