Summer 2024/25
Sat, 2 November 2024
โ SNLCC U13 Boys LO Allen won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joel Baguley | 3 | 18 | 0 | 0 |
| Edward Brown | 2 | 16 | 0 | 0 |
| Tyla Christie | 6 | 19 | 1 | 0 |
| Louis Harvie | 9 | 29 | 0 | 0 |
| Reid Johnston | 5 | 11 | 1 | 0 |
| Jett Law | 8 | 15 | 0 | 0 |
| Sam Priscott | 10 | 18 | 1 | 0 |
| Benji Roberts | 15 | 15 | 3 | 0 |
| Fill-in | 18 | 24 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Timothy Hydes | 5 | 0 | 3 | 14 | 2.80 |
| Winston Aldred | 4 | 1 | 2 | 19 | 4.75 |
| ALI Ahmad Ellis-Rasool | 5 | 1 | 2 | 10 | 2.00 |
| Haris Husain | 5 | 1 | 2 | 32 | 6.40 |
| Joseph Logie | 2 | 0 | 2 | 23 | 11.50 |
| Phoenix D'souza | 2 | 0 | 1 | 11 | 5.50 |
| Gabriel Talbot | 5 | 2 | 1 | 22 | 4.40 |
| Xander Hibberd | 1 | 1 | 0 | 0 | โ |
| Jaithra Maru | 1 | 0 | 0 | 10 | 10.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Winston Aldred | 13 | 17 | 0 | 0 |
| Phoenix D'souza | 23 | 11 | 3 | 1 |
| Xander Hibberd | 59 | 30 | 4 | 4 |
| Haris Husain | 25 | 28 | 2 | 0 |
| Timothy Hydes | 6 | 12 | 0 | 0 |
| Joseph Logie | 26 | 30 | 1 | 1 |
| Jaithra Maru | 24 | 16 | 3 | 1 |
| Gabriel Talbot | 22 | 26 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Edward Brown | 3 | 0 | 1 | 39 | 13.00 |
| Tyla Christie | 3 | 0 | 1 | 36 | 12.00 |
| Reid Johnston | 3 | 0 | 1 | 27 | 9.00 |
| Jett Law | 3 | 0 | 1 | 31 | 10.33 |
| Sam Priscott | 5 | 0 | 1 | 22 | 4.40 |
| Benji Roberts | 5 | 0 | 1 | 23 | 4.60 |
| Joel Baguley | 4 | 0 | 0 | 30 | 7.50 |
| Louis Harvie | 4 | 0 | 0 | 28 | 7.00 |