Summer 2023/24
Sat, 16 March 2024
โ Halswell Canta Lions Division One Men won
Season context
Other ยท stats mart
Away
Halswell Canta Lions Division One Men438/14
(90 ov)
This season
W โ L
8โ5
Win %
57.1
Avg score
239
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sunny Singh | 71 | 92 | 13 | 0 |
| Gavy Bawa | 9 | 14 | 1 | 0 |
| Sam Bhullar | 82 | 102 | 14 | 1 |
| Balpuria Dhindsa | 0 | 3 | 0 | 0 |
| Nouman Maqsood | 8 | 11 | 2 | 0 |
| Mark Reid | 5 | 14 | 1 | 0 |
| Karandeep Sandhu | 70 | 149 | 6 | 2 |
| Arshdeep Singh | 10 | 25 | 1 | 0 |
| Shivjot Singh | 12 | 35 | 1 | 0 |
| Kaden Watson | 4 | 9 | 0 | 0 |
| sandeep singh sandhu | 0 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Niluka Kandaddarage | 24 | 3 | 7 | 78 | 3.25 |
| Tharaka De Silva | 17.3 | 2 | 4 | 64 | 3.66 |
| Randika Dissanayake | 15 | 6 | 1 | 50 | 3.33 |
| Ashan Kulathilake | 8 | 3 | 1 | 20 | 2.50 |
| Randika Deegala | 4 | 1 | 0 | 8 | 2.00 |
| Savith Pitiyegedara | 1 | 0 | 0 | 7 | 7.00 |
| Nirmana Ranasinghe | 2 | 1 | 0 | 7 | 3.50 |
| Danushka Sameera | 1 | 0 | 0 | 8 | 8.00 |
| Sam Wijesinghe | 4 | 0 | 0 | 30 | 7.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tharaka De Silva | 20 | 30 | 3 | 0 |
| Randika Deegala | 4 | 15 | 1 | 0 |
| Randika Dissanayake | 76 | 82 | 8 | 0 |
| Niluka Kandaddarage | 65 | 106 | 7 | 0 |
| Ashan Kulathilake | 83 | 102 | 6 | 4 |
| Savith Pitiyegedara | 2 | 7 | 0 | 0 |
| Nirmana Ranasinghe | 13 | 15 | 3 | 0 |
| Danushka Sameera | 11 | 19 | 1 | 1 |
| Thusita Ubeysinghe | 12 | 23 | 1 | 0 |
| Darshitha sandaru Wijerathna | 25 | 36 | 6 | 0 |
| Sam Wijesinghe | 109 | 107 | 13 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sam Bhullar | 25 | 5 | 4 | 101 | 4.04 |
| Nouman Maqsood | 14 | 2 | 3 | 65 | 4.64 |
| Shivjot Singh | 9 | 1 | 3 | 41 | 4.56 |
| Gavy Bawa | 17 | 1 | 2 | 84 | 4.94 |
| Balpuria Dhindsa | 16 | 0 | 2 | 72 | 4.50 |
| Karandeep Sandhu | 3 | 0 | 0 | 12 | 4.00 |
| Arshdeep Singh | 5 | 0 | 0 | 35 | 7.00 |
| sandeep singh sandhu | 1 | 0 | 0 | 12 | 12.00 |