Summer 2025/26
Sun, 23 November 2025
โ SNLCC Mitre 10 MEGA New Lynn Bethel United Sun T20 N/W Pre won
Season context
T20 ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn Full Tossers Sun T20 N/W Pre44/7
(11 ov)
This season
W โ L
1โ6
Win %
14.3
Avg score
92
Away
SNLCC Mitre 10 MEGA New Lynn Bethel United Sun T20 N/W Pre200/5
(20 ov)
This season
W โ L
3โ4
Win %
42.9
Avg score
134
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joshua Bing | 3 | 7 | 0 | 0 |
| Jack Danby | 2 | 6 | 0 | 0 |
| Jordan East | 3 | 7 | 0 | 0 |
| Jack Frost | 3 | 11 | 0 | 0 |
| Kane Gray | 1 | 6 | 0 | 0 |
| Dylan Muir | 4 | 10 | 0 | 0 |
| Clark Olsen | 4 | 6 | 1 | 0 |
| Joshua van Dalsum | 0 | 1 | 0 | 0 |
| Aidan White | 13 | 14 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jackson Joy | 3 | 0 | 2 | 5 | 1.67 |
| Adriel Shoby | 2 | 0 | 2 | 3 | 1.50 |
| Nikhil Babu | 2 | 0 | 1 | 15 | 7.50 |
| Adriel Shoby | 1 | 0 | 1 | 2 | 2.00 |
| Fill-in | 3 | 0 | 1 | 18 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nikhil Babu | 34 | 21 | 2 | 3 |
| Jayesh Boban | 0 | 4 | 0 | 0 |
| Joel George | 21 | 19 | 2 | 1 |
| Jackson Joy | 30 | 16 | 3 | 1 |
| Ronnie Mathew | 12 | 12 | 0 | 0 |
| Shinoy Sam | 32 | 17 | 3 | 2 |
| Adriel Shoby | 11 | 9 | 2 | 0 |
| Roshan Thomas | 2 | 2 | 0 | 0 |
| Adriel Shoby | 3 | 2 | 0 | 0 |
| Raju Titus | 1 | 4 | 0 | 0 |
| Fill-in | 30 | 16 | 4 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jordan East | 4 | 0 | 3 | 25 | 6.25 |
| Joshua van Dalsum | 2 | 0 | 1 | 29 | 14.50 |
| Aidan White | 3 | 0 | 1 | 26 | 8.67 |
| Joshua Bing | 4 | 0 | 0 | 45 | 11.25 |
| Jack Frost | 2 | 0 | 0 | 26 | 13.00 |
| Kane Gray | 4 | 0 | 0 | 32 | 8.00 |
| Clark Olsen | 1 | 0 | 0 | 7 | 7.00 |