Summer 2024/25
Sat, 22 February 2025
β WaitakereCC Premier Reserve Men - Minor - Two Day Competition won
Season context
Two Day Β· stats mart
Home
PapCC Premier Reserve Men - Minor - Two Day Competition375/20
(92 ov)
This season
W β L
2β5
Win %
28.6
Avg score
334
Away
WaitakereCC Premier Reserve Men - Minor - Two Day Competition376/16
(81.5 ov)
This season
W β L
4β3
Win %
57.1
Avg score
277
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rajveer Singh Grewal | 67 | 172 | 8 | 0 |
| Saket Kapania | 86 | 140 | 12 | 0 |
| Sahil Kumar | 2 | 7 | 0 | 0 |
| Parasjot Sandhu | 33 | 34 | 6 | 0 |
| Sanjeev Somnath | 0 | 1 | 0 | 0 |
| Raghav Tiwari | 2 | 20 | 0 | 0 |
| Aaron Virdi | 46 | 52 | 5 | 2 |
| mantej virk | 0 | 6 | 0 | 0 |
| Rahul Bisht | 59 | 52 | 9 | 2 |
| Aseem Wadhwa | 24 | 22 | 4 | 0 |
| Fill-in | 22 | 45 | 4 | 0 |
| Yatin Vijan | 2 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mitchel Atkins | 14 | 3 | 6 | 43 | 3.07 |
| Usman Kiani | 13.5 | 3 | 4 | 66 | 4.77 |
| Robert Turner | 7 | 1 | 3 | 36 | 5.14 |
| Imran Hussain | 15.1 | 2 | 2 | 42 | 2.77 |
| Shane Antia | 7 | β | 2 | 35 | 5.00 |
| Robert Evans | 12 | 1 | 2 | 53 | 4.42 |
| Clifton Machado | 12 | 5 | 1 | 42 | 3.50 |
| Jason Fuller | 3 | 0 | 0 | 8 | 2.67 |
| Kumar Debajyoti Jena | 3 | 1 | 0 | 2 | 0.67 |
| Ishaan Sonar | 5 | 0 | 0 | 21 | 4.20 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mitchel Atkins | 43 | 35 | 9 | 0 |
| Jason Fuller | 60 | 84 | 8 | 0 |
| Imran Hussain | 13 | 18 | 1 | 1 |
| Kumar Debajyoti Jena | 34 | 68 | 4 | 1 |
| Mohit Kandpal | 40 | 43 | 3 | 2 |
| Usman Kiani | 0 | 2 | 0 | 0 |
| Navan Lombard | 106 | 91 | 19 | 0 |
| Clifton Machado | 16 | 67 | 2 | 0 |
| Chintan (Jimmy) Patel | 26 | 33 | 3 | 1 |
| David Simmons | 13 | 29 | 2 | 0 |
| Ishaan Sonar | 6 | 20 | 0 | 0 |
| Robert Turner | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 16.1 | 2 | 4 | 67 | 4.14 |
| Parasjot Sandhu | 11 | 1 | 3 | 54 | 4.91 |
| Aseem Wadhwa | 13 | 2 | 3 | 53 | 4.08 |
| Yatin Vijan | 13 | 3 | 3 | 24 | 1.85 |
| Sahil Kumar | 6 | 0 | 2 | 53 | 8.83 |
| Aaron Virdi | 5 | 0 | 1 | 23 | 4.60 |
| Rajveer Singh Grewal | 8 | 1 | 0 | 35 | 4.38 |
| Raghav Tiwari | 3 | 0 | 0 | 22 | 7.33 |
| mantej virk | 6 | 1 | 0 | 21 | 3.50 |
| Rahul Bisht | 0.4 | 0 | 0 | 6 | 9.00 |