Match story
Gold finished ahead on the scoreboard, beating Auckland by 93 runs.
Home
Gold
307/8 (NaN.NaN ov)
Away
Auckland
214/8 (NaN.NaN ov)
Century
146 runs
Akaldeep Lahory
140 balls ยท 15ร4 ยท 1ร6
Four wickets
4/48
Hugo Bricklebank
9 overs
Result
93 runs
Gold
vs Auckland
Gold
307/8
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jackson Botherway | 68 | 77 | |||
| Liam Coombes | 0 | 1 | |||
| Quintus Daniell | 17 | 19 | |||
| Matthew Dow | 1 | 1 | |||
| Rafe Fleming-Bone | 31 | 25 | |||
| Jonah Funnell | โ | โ | |||
| Johnathan Gray | โ | โ | |||
| Josh Hart | 9 | 17 | |||
| Logan Hickey | 10 | 15 | |||
| Akaldeep Lahory | 146 | 140 | |||
| Zac Laing | 0 | 1 | |||
| Fill-in | 7 | 5 | |||
| Extras (w: 12, nb: 3) | 15 | ||||
| Total ยท NaN.NaN ov ยท 8 wkts | 307 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Hugo Bricklebank | 9 | 0 | 4 | 48 | 5.33 |
| Caleb Anderson-Rowe | 8 | 0 | 1 | 44 | 5.50 |
| Fill-in | 7 | 1 | 1 | 34 | 4.86 |
| Raajvansh Chauhan | 6 | 0 | 1 | 35 | 5.83 |
| Jacob Sickling | 10 | 0 | 1 | 61 | 6.10 |
| Hardik Bahal | NaN.NaN | โ | โ | โ | โ |
| Aniq Hamza | NaN.NaN | โ | โ | โ | โ |
| Shlok Malhotra | NaN.NaN | โ | โ | โ | โ |
| Nikhil McClintock | 3 | 0 | 0 | 36 | 12.00 |
| Eknoor singh Sidhu | NaN.NaN | โ | โ | โ | โ |
| Jaxon Wilson | 7 | 0 | 0 | 48 | 6.86 |
Auckland
214/8
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Hugo Bricklebank | โ | โ | |||
| Jaxon Wilson | 44 | 44 | |||
| Nikhil McClintock | 12 | 26 | |||
| Shlok Malhotra | 38 | 53 | |||
| Jacob Sickling | 11 | 26 | |||
| Aniq Hamza | 10 | 16 | |||
| Eknoor singh Sidhu | 28 | 44 | |||
| Hardik Bahal | 17 | 35 | |||
| Raajvansh Chauhan | 8 | 14 | |||
| Caleb Anderson-Rowe | 21 | 37 | |||
| Fill-in | 4 | 8 | |||
| Extras (w: 16, nb: 1) | 17 | ||||
| Total ยท NaN.NaN ov ยท 8 wkts | 214 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 9 | 1 | 3 | 28 | 3.11 |
| Zac Laing | 9 | 2 | 3 | 34 | 3.78 |
| Jackson Botherway | 7 | 0 | 1 | 38 | 5.43 |
| Jonah Funnell | 10 | 0 | 1 | 41 | 4.10 |
| Liam Coombes | 5 | 1 | 0 | 16 | 3.20 |
| Quintus Daniell | 2 | 0 | 0 | 12 | 6.00 |
| Matthew Dow | NaN.NaN | โ | โ | โ | โ |
| Rafe Fleming-Bone | NaN.NaN | โ | โ | โ | โ |
| Johnathan Gray | 8 | 0 | 0 | 39 | 4.88 |
| Josh Hart | NaN.NaN | โ | โ | โ | โ |
| Logan Hickey | NaN.NaN | โ | โ | โ | โ |
| Akaldeep Lahory | NaN.NaN | โ | โ | โ | โ |
Season context
Other ยท stats mart
Social Studio
7 ready-made cards โ result, top performers and player of the match, in your club kit.