Summer 2024/25
Sat, 1 March 2025
โ WCC U10 Boys Westie Warriors won
Season context
T20 ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Phoenix Ashby | 17 | 15 | 3 | 0 |
| Taha Chittalwala | 23 | 14 | 5 | 0 |
| Joon Khambati | 3 | 15 | 0 | 0 |
| Anish Patel | 9 | 16 | 2 | 0 |
| Pranshu Patel | 2 | 15 | 0 | 0 |
| Shlok Patel | 12 | 15 | 0 | 1 |
| Hamish Smale | 16 | 15 | 2 | 0 |
| Fill-in | 9 | 15 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Quinn Woods | 3 | 1 | 1 | 10 | 3.33 |
| Benji Probett | 2 | 0 | 1 | 19 | 9.50 |
| Sam Berridge | 2 | 0 | 1 | 15 | 7.50 |
| Archer Wells | 2 | 0 | 1 | 26 | 13.00 |
| Edison Paul | 3 | 0 | 0 | 18 | 6.00 |
| Finn Crowhen | 2 | 0 | 0 | 22 | 11.00 |
| Reuben Brown | 3 | 0 | 0 | 23 | 7.67 |
| Thomas Gomez | 3 | 0 | 0 | 33 | 11.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Quinn Woods | 25 | 17 | 4 | 0 |
| Edison Paul | 8 | 18 | 0 | 0 |
| Finn Crowhen | 12 | 17 | 1 | 0 |
| Benji Probett | 4 | 17 | 0 | 0 |
| Sam Berridge | 12 | 17 | 0 | 0 |
| Archer Wells | 16 | 17 | 2 | 0 |
| Reuben Brown | 15 | 17 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Pranshu Patel | 2 | 0 | 4 | 9 | 4.50 |
| Taha Chittalwala | 3 | 0 | 3 | 13 | 4.33 |
| Fill-in | 2.5 | 0 | 2 | 26 | 9.18 |
| Anish Patel | 3 | 0 | 1 | 24 | 8.00 |
| Hamish Smale | 2.1 | 0 | 1 | 10 | 4.62 |
| Phoenix Ashby | 2 | 0 | 0 | 9 | 4.50 |
| Joon Khambati | 3 | 0 | 0 | 21 | 7.00 |
| Shlok Patel | 2 | 0 | 0 | 16 | 8.00 |