Summer 2022/23
Sat, 22 October 2022
โ Richmond Rhinos Div 3 Gold won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jibz . | 11 | 26 | 1 | 0 |
| Praveen Babu | 0 | 4 | 0 | 0 |
| Nithin George | 7 | 18 | 0 | 0 |
| Cherian Joseph | 18 | 44 | 1 | 1 |
| Nigil Joseph | 1 | 7 | 0 | 0 |
| George Mathai | 0 | 0 | 0 | 0 |
| Joby Nangini Jacob | 0 | 6 | 0 | 0 |
| sahil Rajpuut | 8 | 6 | 2 | 0 |
| Sree Sreelatha | 11 | 19 | 0 | 1 |
| Manoj Thomas | 6 | 33 | 0 | 0 |
| Martin Thomas | 24 | 55 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Martyn Goy | 8 | 3 | 3 | 13 | 1.63 |
| Andy Macgregor | 7 | 1 | 2 | 26 | 3.71 |
| Aidan Newton | 8 | 3 | 2 | 18 | 2.25 |
| Eddie Templeton | 8 | 2 | 2 | 18 | 2.25 |
| James Twose | 3.1 | 0 | 1 | 7 | 2.21 |
| Jodie Tau | 2 | 0 | 0 | 13 | 6.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Martyn Goy | 4 | 3 | 1 | 0 |
| Daniel Hartley | 13 | 30 | 2 | 0 |
| Andy Macgregor | 16 | 9 | 0 | 2 |
| Parvinder Singh | 15 | 14 | 3 | 0 |
| Jodie Tau | 11 | 36 | 1 | 0 |
| Eddie Templeton | 1 | 11 | 0 | 1 |
| James Twose | 7 | 21 | 0 | 0 |
| Stewart Van Zanten | 11 | 10 | 2 | 0 |
| Ben Williams | 2 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Manoj Thomas | 4 | 1 | 3 | 16 | 4.00 |
| Nithin George | 5 | 0 | 2 | 24 | 4.80 |
| George Mathai | 2 | 0 | 1 | 6 | 3.00 |
| Sree Sreelatha | 5 | 1 | 1 | 13 | 2.60 |
| Nigil Joseph | 1 | 0 | 0 | 7 | 7.00 |
| Joby Nangini Jacob | 3 | 0 | 0 | 16 | 5.33 |
| sahil Rajpuut | 3 | 0 | 0 | 15 | 5.00 |