Summer 2025/26
Sun, 23 November 2025
β TDCC Black Panthers Sun T20 1A Pre won
Season context
T20 Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Manthan Patel | 54 | 41 | 1 | 6 |
| Karan Kuber | 42 | 18 | 7 | 1 |
| Davey Tirth | 2 | 4 | 0 | 0 |
| Jemi Patel | 37 | 30 | 3 | 2 |
| Yash Mistry | 41 | 18 | 2 | 4 |
| Ravi Parekh | 1 | 4 | 0 | 0 |
| HiReeN JaaNi | 0 | 0 | 0 | 0 |
| ABHAY CHOKSHI | 12 | 5 | 1 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Prakash Joshi | 2 | 0 | 1 | 11 | 5.50 |
| Varun Arora | 4 | 0 | 1 | 19 | 4.75 |
| Yuvraj Singh | 2 | 0 | 1 | 26 | 13.00 |
| Private player | 2 | 0 | 0 | 33 | 16.50 |
| Amey Uday Parulkar | 1 | 0 | 0 | 13 | 13.00 |
| Arjun Reddy | 4 | 0 | 0 | 50 | 12.50 |
| Pavan Sagili | 3 | 0 | 0 | 27 | 9.00 |
| Jome Jose | 2 | 0 | 0 | 25 | 12.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Private player | 36 | 22 | 3 | 3 |
| Prakash Joshi | 4 | 2 | 1 | 0 |
| Amey Uday Parulkar | 14 | 20 | 1 | 0 |
| SANDESH RATHOD | 28 | 21 | 2 | 2 |
| Arjun Reddy | 2 | 4 | 0 | 0 |
| Pavan Sagili | 14 | 10 | 1 | 1 |
| Shanil Dimantha | 10 | 8 | 1 | 0 |
| Varun Arora | 22 | 17 | 2 | 1 |
| Vijay Thirukonda | 2 | 3 | 0 | 0 |
| Andrew Collins | 5 | 6 | 0 | 0 |
| Jome Jose | 5 | 4 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jemi Patel | 4 | 1 | 3 | 10 | 2.50 |
| Jilesh Mistri | 2 | 0 | 3 | 12 | 6.00 |
| HiReeN JaaNi | 4 | 0 | 2 | 37 | 9.25 |
| Davey Tirth | 3 | 0 | 1 | 29 | 9.67 |
| Naman Bhatt | 0.5 | 0 | 1 | 4 | 4.80 |
| Krunal Raval | 1 | 0 | 0 | 21 | 21.00 |
| ABHAY CHOKSHI | 4 | 0 | 0 | 47 | 11.75 |