Summer 2022/23
Fri, 11 November 2022
โ Heathcote Alley Cats won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Grant Forman | 49 | 59 | 6 | โ |
| John Gallivan | 12 | 9 | 2 | โ |
| Alex Geenty | 0 | 2 | โ | โ |
| Duncan Gibson | 8 | 25 | โ | โ |
| Tom Knight | 22 | 39 | 2 | โ |
| Kerry Manson | 0 | 1 | โ | โ |
| Ben Mcintosh | 1 | 4 | โ | โ |
| Milan Raxworthy | 0 | 3 | โ | โ |
| Alex Saunders-Malouf | 0 | 4 | โ | โ |
| Carlos Smith-Diaz | 46 | 78 | 4 | โ |
| Gerry Toft | 4 | 17 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anandu Suresh | 9 | 3 | 2 | 25 | 2.78 |
| Private player | 3 | โ | 2 | 14 | 4.67 |
| Fill-in 1 | 7 | 1 | 1 | 28 | 4.00 |
| Vishnu Padmakumar | 7 | โ | 1 | 23 | 3.29 |
| Cyril Thomas | 6 | 1 | 1 | 24 | 4.00 |
| PRESTY THOMAS | 4 | โ | 0 | 15 | 3.75 |
| jay pillai | 4 | โ | 0 | 22 | 5.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in 1 | 6 | โ | โ | โ |
| Vishnu Padmakumar | 0 | โ | โ | โ |
| Harikrishnan Pillai | 0 | โ | โ | โ |
| Robin Raphael | 9 | โ | โ | โ |
| Harikrishnan Sasidharan | 7 | โ | โ | โ |
| Anandu Suresh | 30 | โ | โ | โ |
| PRESTY THOMAS | 6 | โ | โ | โ |
| Cyril Thomas | 10 | โ | โ | โ |
| jay pillai | 3 | โ | โ | โ |
| Private player | 3 | โ | โ | โ |
| Private player | 36 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tom Knight | 8 | 1 | 3 | 38 | 4.75 |
| Grant Forman | 2 | 0 | 2 | 3 | 1.50 |
| Milan Raxworthy | 7 | 3 | 1 | 12 | 1.71 |
| Carlos Smith-Diaz | 7 | 2 | 1 | 21 | 3.00 |
| Alex Saunders-Malouf | 2 | 0 | 0 | 16 | 8.00 |