Summer 2025/26
Sat, 31 January 2026
β PapCC Premier 3 Men - 2 Day won
Season context
Two Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Irfan Qureshi | 3 | 13 | 0 | 0 |
| Vinay Karmarkar | 4 | 21 | 0 | 0 |
| Faisal Shakil | 26 | 55 | 3 | 0 |
| Umair Mohammad | 0 | 12 | 0 | 0 |
| Karthikeyan AC | 35 | 65 | 5 | 0 |
| Suhail Mohammed | 45 | 109 | 4 | 0 |
| Kshitendra Gautam | 36 | 100 | 2 | 0 |
| Vinit Gajjar | 9 | 27 | 0 | 0 |
| Arsalah Azimi | 40 | 113 | 5 | 0 |
| Vayse Azimi | 77 | 157 | 9 | 0 |
| Fill-in | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Vishal Dube | 41.3 | 11 | 7 | 78 | 1.88 |
| Gurluv Singh | 31 | 6 | 6 | 87 | 2.81 |
| mantej virk | 9 | 2 | 1 | 27 | 3.00 |
| Rayaan Kapadia | 8 | 1 | 0 | 20 | 2.50 |
| Aryan Sharifi | 3 | 0 | 0 | 23 | 7.67 |
| Tiaan Botha | 3 | 0 | 0 | 7 | 2.33 |
| Cameron Fleming | 12 | 3 | 0 | 35 | 2.92 |
| Gurfateh Singh | 2 | 0 | 0 | 9 | 4.50 |
| Fill-in | 2 | 0 | 0 | 4 | 2.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rajeev Rajagopal | 22 | 27 | 4 | 0 |
| Rayaan Kapadia | 17 | 12 | 1 | 0 |
| Aryan Sharifi | 0 | 3 | 0 | 0 |
| Tiaan Botha | 39 | 54 | 4 | 0 |
| Ruhaan Kapania | 17 | 13 | 2 | 0 |
| Viraj Chauhan | 36 | 98 | 2 | 1 |
| Gurluv Singh | 2 | 14 | 0 | 0 |
| mantej virk | 61 | 64 | 7 | 0 |
| Cameron Fleming | 49 | 45 | 5 | 1 |
| Vishal Dube | 77 | 73 | 10 | 1 |
| Fill-in | 1 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Faisal Shakil | 18.2 | 2 | 4 | 76 | 4.15 |
| Joshua Bycroft | 4 | 0 | 2 | 32 | 8.00 |
| Umair Mohammad | 9 | 0 | 1 | 41 | 4.56 |
| Suhail Mohammed | 11 | 2 | 1 | 61 | 5.55 |
| Arsalah Azimi | 6 | 2 | 1 | 20 | 3.33 |
| Fill-in | 7 | 1 | 1 | 31 | 4.43 |
| Irfan Qureshi | 1 | 0 | 0 | 14 | 14.00 |
| Vinay Karmarkar | 7 | 1 | 0 | 34 | 4.86 |
| Karthikeyan AC | 3 | 0 | 0 | 26 | 8.67 |