2023
Sat, 25 November 2023
โ AGS 2XI Gold T4 won
Season context
One Day ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Werner van Niekerk | 9 | 8 | 1 | 0 |
| Liam Marshall | 19 | 36 | 2 | 0 |
| Nathan McNaughton | 0 | 0 | 0 | 0 |
| Rohan Sethi | 9 | 22 | 1 | 0 |
| Abhay Sharma | 7 | 12 | 1 | 0 |
| Robin Singh | 46 | 78 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Gurashish Singh | 4 | 0 | 2 | 16 | 4.00 |
| Oliver Sutton | 3 | 0 | 1 | 10 | 3.33 |
| John Cope | 6 | 1 | 1 | 20 | 3.33 |
| Krish Bhargavaram | 5 | 0 | 0 | 19 | 3.80 |
| Fill-in | 1 | 0 | 0 | 8 | 8.00 |
| Cameron Fleming | 3 | 0 | 0 | 14 | 4.67 |
| Luka Johnson | 3 | 0 | 0 | 11 | 3.67 |
| Raaga Rangu | 1 | 0 | 0 | 4 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Harsh Verma | 12 | 35 | 1 | 0 |
| Vaibhav Vijayaragavan | 0 | 1 | 0 | 0 |
| Oliver Sutton | 4 | 19 | 0 | 0 |
| Krish Bhargavaram | 5 | 17 | 0 | 0 |
| John Cope | 25 | 90 | 0 | 0 |
| Fill-in | 5 | 19 | 0 | 0 |
| Cameron Fleming | 0 | 3 | 0 | 0 |
| Luka Johnson | 0 | 2 | 0 | 0 |
| Fill-in | 6 | 9 | 1 | 0 |
| Raaga Rangu | 4 | 21 | 0 | 0 |
| Gurashish Singh | 7 | 18 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Oliver Mortimer | 8 | 1 | 3 | 20 | 2.50 |
| Sam Openshaw | 8 | 2 | 3 | 18 | 2.25 |
| Fill-in | 3.1 | 0 | 2 | 16 | 5.05 |
| Abhay Sharma | 7 | 0 | 1 | 13 | 1.86 |
| Fill-in | 1 | 0 | 0 | 6 | 6.00 |
| Werner van Niekerk | 3 | 0 | 0 | 17 | 5.67 |
| Aditya Hathi | 6 | 2 | 0 | 8 | 1.33 |
| Nathan McNaughton | 2 | 0 | 0 | 4 | 2.00 |