2025
Sat, 22 March 2025
β AGS 1st XI won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Oliver Kittle | 16 | 39 | 2 | 0 |
| Varnan Pasupati | 11 | 25 | 0 | 0 |
| Aekkam Sarao | 0 | 4 | 0 | 0 |
| Thomas Nelson | 9 | 24 | 0 | 0 |
| Sammy Bamford | 0 | 27 | 0 | 0 |
| Oscar Holt | 0 | 6 | 0 | 0 |
| Malcolm Barrow | 10 | 8 | 0 | 1 |
| Edward Mitchelson | 4 | 3 | 1 | 0 |
| Tom Boucher | 5 | 7 | 1 | 0 |
| Joel Gardner | 2 | 16 | 0 | 0 |
| Cooper Fenwick | 0 | 11 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Harry Waite | 5.2 | 2 | 5 | 16 | 3.00 |
| Ben Lucas | 5 | 3 | 2 | 3 | 0.60 |
| Harry McLeod | 3 | 1 | 2 | 8 | 2.67 |
| Aditya Hathi | 5 | 4 | 1 | 1 | 0.20 |
| Noah Mackay | 4 | 0 | 0 | 9 | 2.25 |
| Sam Openshaw | 6 | 0 | 0 | 21 | 3.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Marco Alpe | 80 | 104 | 7 | 1 |
| William Barclay | 14 | 9 | 0 | 1 |
| Lucas Fong | 1 | 2 | 0 | 0 |
| Ben Lucas | 2 | 5 | 0 | 0 |
| Noah Mackay | 0 | 1 | 0 | 0 |
| Liam Marshall | 36 | 76 | 5 | 0 |
| Harry McLeod | 19 | 30 | 2 | 0 |
| Sam Openshaw | 2 | 2 | 0 | 0 |
| Kaia Tauwhare | 32 | 36 | 3 | 1 |
| Werner van Niekerk | 20 | 29 | 0 | 1 |
| Harry Waite | 6 | 7 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Thomas Nelson | 9 | 0 | 4 | 30 | 3.33 |
| Edward Mitchelson | 9 | 0 | 4 | 54 | 6.00 |
| Aekkam Sarao | 5 | 0 | 1 | 36 | 7.20 |
| Malcolm Barrow | 10 | 2 | 0 | 29 | 2.90 |
| Joel Gardner | 5 | 0 | 0 | 30 | 6.00 |
| Cooper Fenwick | 10 | 3 | 0 | 30 | 3.00 |
| Daniel Chitty | 2 | 0 | 0 | 13 | 6.50 |