Summer 2022/23
Sat, 5 November 2022
โ North City 1st XI (T20) won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shaun Bishop | 2 | 7 | โ | โ |
| Russell Hughes | 66 | 49 | 3 | 5 |
| Fraser McHale | 23 | 11 | โ | โ |
| Jaynesh Patel | 35 | 32 | 4 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jesse Tashkoff | 4 | โ | 2 | 19 | 4.75 |
| Sam Fraser | 2 | โ | 0 | 16 | 8.00 |
| Baahul Gandhi | 2 | โ | 0 | 30 | 15.00 |
| Mac Kennerley | 2 | โ | 0 | 16 | 8.00 |
| Fergus Martin | 2 | โ | 0 | 14 | 7.00 |
| Chander Ravi | 1.2 | โ | 0 | 18 | 13.50 |
| Ben Skilton | 3 | โ | 0 | 17 | 5.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Peter Bonar | 6 | 7 | โ | โ |
| Sam Fraser | 26 | 23 | โ | โ |
| Baahul Gandhi | 17 | 8 | โ | โ |
| Mac Kennerley | 6 | 5 | โ | โ |
| Fergus Martin | 0 | 1 | โ | โ |
| Caleb Montague | 4 | 4 | โ | โ |
| Sam Mycock | 44 | 47 | โ | โ |
| Chander Ravi | 6 | 6 | โ | โ |
| Ben Skilton | 5 | 8 | โ | โ |
| William Stevenson | 0 | 2 | โ | โ |
| Jesse Tashkoff | 9 | 10 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Samuel Millmow | 4 | โ | 4 | 34 | 8.50 |
| Ricky Joseph | 4 | โ | 3 | 25 | 6.25 |
| Ruben Nithyaganesh | 4 | โ | 1 | 37 | 9.25 |
| Stuart Veitch | 4 | โ | 1 | 16 | 4.00 |
| Matt Wilkes | 4 | โ | 0 | 16 | 4.00 |