Summer 2025/26
Sat, 20 December 2025
โ HPCC U12 Boys LO Comets won
Season context
Other ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn U12 Boys LO Ashok214/7
(24.1 ov)
This season
W โ L
4โ8
Win %
26.7
Avg score
194
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Naren Annu | 25 | 24 | 4 | 0 |
| Shaurya Mishra | 50 | 29 | 6 | 2 |
| Aarav Panai | 6 | 17 | 0 | 0 |
| Thomas Rouse | 5 | 15 | 0 | 0 |
| Shaurya Sharma | 32 | 12 | 7 | 0 |
| Dhairya Thakker | 11 | 24 | 0 | 0 |
| rocky veber-nichols | 11 | 14 | 1 | 0 |
| Frederick Arthur Alexander Webster | 4 | 10 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Charlie Yeoman | 3 | 0 | 2 | 13 | 4.33 |
| Simon Du Plooy | 3 | 0 | 2 | 12 | 4.00 |
| Robindeep Deol | 4 | 0 | 1 | 41 | 10.25 |
| Evan Viljoen | 2 | 0 | 1 | 18 | 9.00 |
| Zac Grant | 2.1 | 0 | 1 | 13 | 6.00 |
| Harrison Bartley-Smith | 3 | 0 | 0 | 33 | 11.00 |
| Vihaan Chauhan | 2 | 0 | 0 | 21 | 10.50 |
| Sammy Jarman | 3 | 0 | 0 | 24 | 8.00 |
| Jasraj Singh | 2 | 0 | 0 | 15 | 7.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Robindeep Deol | 21 | 11 | 4 | 0 |
| Evan Viljoen | 32 | 21 | 2 | 3 |
| Charlie Yeoman | 25 | 32 | 3 | 0 |
| Harrison Bartley-Smith | 45 | 27 | 8 | 0 |
| Vihaan Chauhan | 22 | 21 | 3 | 0 |
| Sammy Jarman | 22 | 21 | 4 | 0 |
| Zac Grant | 26 | 21 | 5 | 0 |
| Jasraj Singh | 18 | 15 | 4 | 0 |
| Simon Du Plooy | 7 | 12 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Shaurya Sharma | 5 | 0 | 4 | 26 | 5.20 |
| Naren Annu | 4 | 0 | 2 | 21 | 5.25 |
| Shaurya Mishra | 4 | 0 | 1 | 43 | 10.75 |
| Dhairya Thakker | 3 | 0 | 1 | 31 | 10.33 |
| rocky veber-nichols | 4 | 0 | 1 | 43 | 10.75 |
| Aarav Panai | 4 | 0 | 0 | 41 | 10.25 |
| Thomas Rouse | 4 | 0 | 0 | 43 | 10.75 |
| Frederick Arthur Alexander Webster | 2 | 0 | 0 | 15 | 7.50 |