(NaN.NaN)
82/10
Margin
1 run
Grade
ND Regional Boys First XI Cup Finals
Player of the match
Kieran Nolan ยท 22 runs
Season
Summer 2025/26
Match story
HBHS 1st XI finished ahead on the scoreboard, beating St John's College 1st XI by 1 run.
Home
St John's College 1st XI
82/10 (NaN.NaN ov)
Away
HBHS 1st XI
83/8 (NaN.NaN ov)
Top bat
22 runs
Kieran Nolan
39 balls ยท 2ร4
Four wickets
4/11
Samuel Peterson
6 overs
Result
1 run
HBHS 1st XI
vs St John's College 1st XI
St John's College 1st XI
82/10 all out
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Ben Beagley | โ | โ | |||
| Cooper Brown | 3 | 21 | |||
| Jackson Brown | 5 | 28 | |||
| Alec Fraser-Jones | 0 | 1 | |||
| Ryan Hennessy | 4 | 31 | |||
| Zach Johnson | 1 | 6 | |||
| Kieran Nolan | 22 | 39 | |||
| Samuel Peterson | 4 | 12 | |||
| Carter Van hellemond | 0 | 10 | |||
| Blake Vevers | 0 | 11 | |||
| Alex Ward | 10 | 19 | |||
| Fill-in | 1 | 5 | |||
| Extras (w: 7, nb: 1) | 8 | ||||
| Total ยท NaN.NaN ov ยท all out | 82 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jackson Botherway | 2.3 | 0 | 2 | 6 | 2.40 |
| Harrison Clarke | 6 | 0 | 2 | 15 | 2.50 |
| Jonah Funnell | 4 | 2 | 2 | 11 | 2.75 |
| Chris K Pradeep | 6 | 0 | 2 | 15 | 2.50 |
| Daniel MacDonald | 3 | 0 | 1 | 13 | 4.33 |
| Niksha Perera | 9 | 2 | 1 | 17 | 1.89 |
| Tristan Brunton | NaN.NaN | โ | โ | โ | โ |
| Aditya Gulla | NaN.NaN | โ | โ | โ | โ |
| Samuel James | NaN.NaN | โ | โ | โ | โ |
| Patrick McInnes | NaN.NaN | โ | โ | โ | โ |
| Jai Poonia | NaN.NaN | โ | โ | โ | โ |
| Daniel Young | NaN.NaN | โ | โ | โ | โ |
HBHS 1st XI
83/8
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jackson Botherway | 9 | 7 | |||
| Tristan Brunton | 10 | 24 | |||
| Harrison Clarke | โ | โ | |||
| Jonah Funnell | โ | โ | |||
| Aditya Gulla | 3 | 20 | |||
| Samuel James | 13 | 21 | |||
| Chris K Pradeep | 0 | 2 | |||
| Daniel MacDonald | 2 | 19 | |||
| Patrick McInnes | 15 | 17 | |||
| Niksha Perera | 3 | 10 | |||
| Jai Poonia | 13 | 25 | |||
| Daniel Young | 0 | 5 | |||
| Extras (w: 27, nb: 0) | 27 | ||||
| Total ยท NaN.NaN ov ยท 8 wkts | 83 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Samuel Peterson | 6 | 3 | 4 | 11 | 1.83 |
| Ryan Hennessy | 5.5 | 0 | 3 | 10 | 1.71 |
| Jackson Brown | 10 | 1 | 1 | 42 | 4.20 |
| Cooper Brown | NaN.NaN | โ | โ | โ | โ |
| Ben Beagley | 2 | 0 | 0 | 9 | 4.50 |
| Alec Fraser-Jones | NaN.NaN | โ | โ | โ | โ |
| Zach Johnson | NaN.NaN | โ | โ | โ | โ |
| Kieran Nolan | NaN.NaN | โ | โ | โ | โ |
| Fill-in | NaN.NaN | โ | โ | โ | โ |
| Carter Van hellemond | NaN.NaN | โ | โ | โ | โ |
| Blake Vevers | 1 | 0 | 0 | 4 | 4.00 |
| Alex Ward | NaN.NaN | โ | โ | โ | โ |
Social Studio
7 ready-made cards โ result, top performers and player of the match, in your club kit.