Summer 2023/24
Sat, 28 October 2023
β AUCC Bleed Blue - 2A won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Owen Cameron | 0 | 1 | 0 | 0 |
| Daniel Chambers | 8 | 16 | 1 | 0 |
| Jake Holland | 3 | 10 | 0 | 0 |
| Tharindu Jayasinghe | 21 | 68 | 0 | 0 |
| Gerrit Jonker | 0 | 10 | 0 | 0 |
| Sidharth Rawal | 9 | 12 | 0 | 1 |
| Prem Singh | 0 | 7 | 0 | 0 |
| Anuj Tuteja | 24 | 34 | 2 | 1 |
| Aakash Virdi | 11 | 45 | 1 | 0 |
| Christopher Whyte | 0 | 1 | 0 | 0 |
| Chris Zoghbi | 4 | 15 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Parshant kumar | 8 | 1 | 3 | 27 | 3.38 |
| Upinder Singh | 8 | 1 | 2 | 27 | 3.38 |
| Navjot Brar | 6 | 2 | 1 | 6 | 1.00 |
| Javed Sardar Muhammad Omar | 8 | 1 | 1 | 14 | 1.75 |
| Rahul Parmar | 6 | 0 | 0 | 27 | 4.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Navjot Brar | 6 | 25 | 0 | 0 |
| Sukhminder Singh Jaura | 2 | 7 | 0 | 0 |
| Jagpal Khosa | 0 | 1 | 0 | 0 |
| Rahul Parmar | 6 | 13 | 0 | 1 |
| Aman Rai | 9 | 27 | 1 | 0 |
| Sukhpreet Sandhu | 15 | 34 | 0 | 0 |
| Javed Sardar Muhammad Omar | 10 | 21 | 0 | 1 |
| Kamalpreet Singh | 4 | 9 | 0 | 0 |
| Upinder Singh | 31 | 24 | 1 | 3 |
| Vishal Thakur | 3 | 14 | 0 | 0 |
| Parshant kumar | 6 | 12 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Prem Singh | 8 | 2 | 5 | 17 | 2.13 |
| Sidharth Rawal | 6 | 0 | 2 | 15 | 2.50 |
| Owen Cameron | 2 | 0 | 1 | 12 | 6.00 |
| Gary Young | 1.5 | 0 | 1 | 3 | 1.64 |
| Chris Zoghbi | 6 | 0 | 1 | 23 | 3.83 |
| Gerrit Jonker | 3 | 0 | 0 | 15 | 5.00 |
| Christopher Whyte | 4 | 0 | 0 | 30 | 7.50 |