Summer 2025/26
Sat, 14 March 2026
โ NCCC Yeah Nah Quizzes Y7 Panthers won
Season context
Other ยท stats mart
Home
Collegians Kelburn 4 Square Franklins163/10
(28 ov)
This season
W โ L
6โ8
Win %
40
Avg score
178
Away
NCCC Yeah Nah Quizzes Y7 Panthers231/10
(30 ov)
This season
W โ L
11โ0
Win %
78.6
Avg score
246
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Flynn Elliott | 10 | 24 | 0 | 0 |
| Fletcher Kristensen | 5 | 11 | 1 | 0 |
| Bryn Lind-Jackson | 18 | 23 | 1 | 1 |
| Russell Nottage | 16 | 16 | 0 | 2 |
| Ashwin Pradeep Kumar | 18 | 39 | 4 | 0 |
| Charles Whitaker | 22 | 28 | 4 | 0 |
| Archie White | 25 | 24 | 4 | 0 |
| Fill-in | 6 | 3 | 0 | 1 |
| Fill-in | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Henry Rayner | 3 | 0 | 4 | 13 | 4.33 |
| Fill-in | 4 | 0 | 3 | 18 | 4.50 |
| Lachlan Francis | 3 | 0 | 1 | 18 | 6.00 |
| Shiv Patel | 3 | 0 | 1 | 28 | 9.33 |
| Oscar Tilley | 3 | 0 | 1 | 18 | 6.00 |
| Charlie Lynn | 3 | 0 | 0 | 8 | 2.67 |
| Tuhin Nayak | 3 | 0 | 0 | 15 | 5.00 |
| Gurnoor Singh | 3 | 0 | 0 | 13 | 4.33 |
| Kirat Singh | 3 | 0 | 0 | 10 | 3.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 46 | 22 | 3 | 4 |
| Lachlan Francis | 11 | 14 | 1 | 0 |
| Charlie Lynn | 19 | 15 | 1 | 1 |
| Tuhin Nayak | 14 | 30 | 1 | 0 |
| Shiv Patel | 0 | 7 | 0 | 0 |
| Henry Rayner | 7 | 8 | 1 | 0 |
| Gurnoor Singh | 14 | 25 | 1 | 0 |
| Kirat Singh | 40 | 34 | 5 | 1 |
| Oscar Tilley | 22 | 25 | 1 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Archie White | 4 | 0 | 4 | 22 | 5.50 |
| Ashwin Pradeep Kumar | 3 | 0 | 2 | 17 | 5.67 |
| Flynn Elliott | 4 | 0 | 1 | 44 | 11.00 |
| Fletcher Kristensen | 3 | 0 | 1 | 20 | 6.67 |
| Bryn Lind-Jackson | 3 | 0 | 1 | 23 | 7.67 |
| Charles Whitaker | 3 | 0 | 1 | 30 | 10.00 |
| Reid George | 3 | 0 | 0 | 12 | 4.00 |
| Russell Nottage | 3 | 0 | 0 | 14 | 4.67 |
| Fill-in | 4 | 0 | 0 | 20 | 5.00 |