Summer 2024/25
Sat, 8 March 2025
โ Hutt District Merkins won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club 3rd XI - Kereru257/20
(93.3 ov)
This season
W โ L
8โ5
Win %
61.5
Avg score
192
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Private player | 27 | 46 | 3 | 0 |
| Atinder Bajwa | 16 | 33 | 2 | 0 |
| Martin Lazenby | 52 | 91 | 8 | 0 |
| Barry Morrison | 1 | 5 | 0 | 0 |
| Laurie Morton | 9 | 38 | 1 | 0 |
| Lukas Osborne | 1 | 5 | 0 | 0 |
| Vikas Sharma | 17 | 59 | 2 | 0 |
| Justin Symonds | 4 | 22 | 0 | 0 |
| Corey Lewis-Elder | 27 | 53 | 2 | 0 |
| Greg Laughton | 1 | 8 | 0 | 0 |
| Fill-in | 0 | 4 | 0 | 0 |
| P R HICKS | 15 | 25 | 2 | 0 |
| David Fitzgerald | 75 | 173 | 11 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Chris Priest | 24.5 | 2 | 10 | 79 | 3.18 |
| David Goldingham | 20 | 2 | 4 | 70 | 3.50 |
| Rupert Crichton | 23 | 4 | 3 | 55 | 2.39 |
| Stephen Hewson | 11.4 | 2 | 2 | 20 | 1.71 |
| Laks Arunachalam | 14 | 6 | 1 | 29 | 2.07 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| David Goldingham | 33 | 54 | 5 | 0 |
| Rupert Crichton | 0 | 1 | 0 | 0 |
| Chris Priest | 16 | 28 | 2 | 0 |
| Laks Arunachalam | 20 | 28 | 2 | 0 |
| Tony Carter | 49 | 59 | 5 | 0 |
| Sam Taylor | 4 | 6 | 1 | 0 |
| Stephen Payne | 6 | 15 | 1 | 0 |
| Daniel McFelin | 0 | 12 | 0 | 0 |
| Campbell Mackie | 6 | 15 | 1 | 0 |
| Fill-in | 13 | 33 | 2 | 0 |
| Fill-in | 16 | 63 | 1 | 0 |
| Fill-in | 80 | 90 | 12 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Vikas Sharma | 20.5 | 4 | 9 | 73 | 3.50 |
| Atinder Bajwa | 13 | 2 | 5 | 50 | 3.85 |
| Justin Symonds | 14 | 5 | 2 | 35 | 2.50 |
| Laurie Morton | 3 | 0 | 0 | 14 | 4.67 |
| Lukas Osborne | 8 | 0 | 0 | 41 | 5.13 |
| Greg Laughton | 4.2 | 2 | 0 | 9 | 2.08 |
| Fill-in | 4 | 0 | 0 | 24 | 6.00 |