Summer 2025/26
Sat, 20 December 2025
โ HPCC U11 Boys Heat won
Season context
T20 ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Syed Ismail Ahmad | 4 | 15 | 0 | 0 |
| Daniel Beetlestone | 4 | 18 | 0 | 0 |
| Oliver Brown Douglas | 9 | 15 | 1 | 0 |
| Isaac Cockerell | 3 | 15 | 0 | 0 |
| Sam Elliot | 5 | 15 | 0 | 0 |
| Harley Tye | 6 | 15 | 0 | 0 |
| Jack Williams | 7 | 15 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Joshua Cairns | 3 | 1 | 3 | 8 | 2.67 |
| Lachie Fisher | 3 | 0 | 2 | 14 | 4.67 |
| Louie Wood | 2 | 1 | 2 | 1 | 0.50 |
| Stanley Warner | 3 | 0 | 1 | 20 | 6.67 |
| Dovin Dayagiri Singhage | 2 | 0 | 0 | 7 | 3.50 |
| Oscar Fisher | 2 | 0 | 0 | 11 | 5.50 |
| Charlie Forbes | 3 | 0 | 0 | 13 | 4.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joshua Cairns | 14 | 15 | 2 | 0 |
| Dovin Dayagiri Singhage | 4 | 15 | 0 | 0 |
| Lachie Fisher | 12 | 18 | 0 | 1 |
| Oscar Fisher | 22 | 16 | 4 | 0 |
| Charlie Forbes | 12 | 16 | 0 | 0 |
| Stanley Warner | 9 | 15 | 1 | 0 |
| Louie Wood | 33 | 15 | 7 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Daniel Beetlestone | 3 | 0 | 1 | 33 | 11.00 |
| Sam Elliot | 3 | 0 | 1 | 21 | 7.00 |
| Harley Tye | 3 | 0 | 1 | 36 | 12.00 |
| Jack Williams | 2 | 0 | 1 | 15 | 7.50 |
| Syed Ismail Ahmad | 3 | 0 | 0 | 30 | 10.00 |
| Oliver Brown Douglas | 2 | 0 | 0 | 14 | 7.00 |
| Isaac Cockerell | 2 | 0 | 0 | 25 | 12.50 |