● Final · Saturday Colts Y9 & 10 Boys T1Sat, 15 Feb · Napier Boys' High School - Artificial
NBHS Colts Blue
(39.2)
213/6
Margin
4 runs
Grade
Saturday Colts Y9 & 10 Boys T1
Player of the match
Ollie Williams · 63 runs
Season
Summer 2024/25
Half-century
63 runs
Ollie Williams
107 balls · 2×4
Top bowl
3/21
Henry Mullany
4 overs
Result
4 runs
HBHS Colts
vs NBHS Colts Blue
Innings 1
NBHS Colts Blue
213/6
(39.2 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Henry Mullany | 59 | 47 | |||
| Ollie Williams | 63 | 107 | |||
| Lucas Whyte | 2 | 2 | |||
| George Schaw | 0 | 0 | |||
| James Redpath | 1 | 2 | |||
| Cameron Leitch | 14 | 18 | |||
| Patrick Feather | 14 | 22 | |||
| Arthur Cave | 2 | 20 | |||
| Fill-in | 0 | 1 | |||
| Fill-in | 2 | 9 | |||
| Fill-in | 0 | 4 | |||
| Extras (w: 40, nb: 1) | 41 | ||||
| Total · 39.2 ov · 6 wkts | 213 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jasreman Preet Singh | 5.2 | 2 | 2 | 11 | 2.06 |
| Manjot Kaila | 6 | 0 | 1 | 31 | 5.17 |
| Spencer Chalmers | 3 | 0 | 1 | 22 | 7.33 |
| Ashton Scannell | 4 | 0 | 1 | 18 | 4.50 |
| Jaskirt Singh | 2 | 0 | 1 | 2 | 1.00 |
| Lucas Singh | 6 | 1 | 0 | 26 | 4.33 |
| Gursharan Singh | 2 | 0 | 0 | 9 | 4.50 |
| logan mason | 2 | 0 | 0 | 17 | 8.50 |
| Corbin McWilliams | 3 | 0 | 0 | 18 | 6.00 |
| Logan Smith | 3 | 0 | 0 | 27 | 9.00 |
| Adrian Herman | 3 | 0 | 0 | 24 | 8.00 |
Innings 2
HBHS Colts
217/6
(40 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Manjot Kaila | 1 | 8 | |||
| Spencer Chalmers | 8 | 43 | |||
| Jasreman Preet Singh | 11 | 23 | |||
| Lucas Singh | 57 | 67 | |||
| Ashton Scannell | 45 | 61 | |||
| Jaskirt Singh | 0 | 5 | |||
| Gursharan Singh | 44 | 23 | |||
| logan mason | 1 | 2 | |||
| Extras (w: 32, nb: 2) | 34 | ||||
| Total · 40 ov · 6 wkts | 217 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Henry Mullany | 4 | 0 | 3 | 21 | 5.25 |
| Lucas Whyte | 4 | 1 | 1 | 21 | 5.25 |
| William Edginton | 2 | 0 | 1 | 6 | 3.00 |
| Fill-in | 5 | 0 | 1 | 30 | 6.00 |
| Ollie Williams | 5 | 0 | 0 | 29 | 5.80 |
| George Schaw | 4 | 0 | 0 | 12 | 3.00 |
| James Redpath | 3 | 0 | 0 | 21 | 7.00 |
| Cameron Leitch | 4 | 0 | 0 | 22 | 5.50 |
| Patrick Feather | 3 | 0 | 0 | 18 | 6.00 |
| Arthur Cave | 2 | 0 | 0 | 17 | 8.50 |
| Fill-in | 2 | 0 | 0 | 9 | 4.50 |
| Fill-in | 2 | 0 | 0 | 7 | 3.50 |
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 15 February 20251:00 pmArtificial