Summer 2025/26
Sat, 15 November 2025
โ PRCC Y6 Mixed Raptors won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fletcher Anderson | 11 | 12 | 1 | 0 |
| Jonty Bell | 4 | 12 | 0 | 0 |
| Leo Dittmer | 5 | 12 | 0 | 0 |
| Layne Hennig | 10 | 18 | 1 | 0 |
| Elizabeth Howat | 1 | 12 | 0 | 0 |
| Jonty Smith | 6 | 12 | 1 | 0 |
| Tiger-Ronnie Smith Castro | 12 | 13 | 2 | 0 |
| Charlie Tyrer | 8 | 12 | 1 | 0 |
| Josh Weir | 22 | 18 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Zoheb Hussain | 3 | 0 | 1 | 12 | 4.00 |
| Sargun Kaur | 3 | 0 | 1 | 18 | 6.00 |
| Reggie Cartwright | 2 | 0 | 0 | 12 | 6.00 |
| Kaia Christian | 3 | 0 | 0 | 20 | 6.67 |
| Charles Pinfold | 2 | 1 | 0 | 8 | 4.00 |
| Chase Sutton | 3 | 0 | 0 | 17 | 5.67 |
| Benjamin Torrance | 2 | 0 | 0 | 8 | 4.00 |
| Fill-in | 2 | 0 | 0 | 14 | 7.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Reggie Cartwright | 16 | 15 | 2 | 0 |
| Kaia Christian | 2 | 15 | 0 | 0 |
| Zoheb Hussain | 25 | 15 | 4 | 0 |
| Sargun Kaur | 4 | 15 | 0 | 0 |
| Charles Pinfold | 27 | 15 | 4 | 1 |
| Chase Sutton | 19 | 16 | 1 | 1 |
| Benjamin Torrance | 3 | 15 | 0 | 0 |
| Fill-in | 10 | 15 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fletcher Anderson | 3 | 0 | 3 | 21 | 7.00 |
| Jonty Smith | 3 | 0 | 3 | 15 | 5.00 |
| Leo Dittmer | 2 | 0 | 1 | 12 | 6.00 |
| Charlie Tyrer | 2 | 0 | 1 | 10 | 5.00 |
| Jonty Bell | 2 | 0 | 0 | 11 | 5.50 |
| Layne Hennig | 2 | 0 | 0 | 11 | 5.50 |
| Elizabeth Howat | 2 | 0 | 0 | 13 | 6.50 |
| Tiger-Ronnie Smith Castro | 2 | 0 | 0 | 12 | 6.00 |
| Josh Weir | 2 | 0 | 0 | 14 | 7.00 |