Summer 2025/26
Fri, 19 December 2025
โ JCC Y8 HB Sunday Team won
Season context
Other ยท stats mart
Home
Wellington Collegians Lions Invitation XI168/6
(30 ov)
This season
W โ L
0โ2
Win %
0
Avg score
156
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Callum Best | 7 | 17 | 0 | 0 |
| Te Mera Geeves | 0 | 1 | 0 | 0 |
| Russell Nottage | 10 | 30 | 1 | 0 |
| Fill-in | 11 | 14 | 2 | 0 |
| Fill-in | 25 | 30 | 3 | 0 |
| Fill-in | 1 | 4 | 0 | 0 |
| Fill-in | 37 | 26 | 4 | 0 |
| Fill-in | 26 | 25 | 4 | 0 |
| Fill-in | 15 | 17 | 1 | 0 |
| Fill-in | 0 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Muhammad Arham Abbas | 3 | 0 | 1 | 15 | 5.00 |
| Sharvil Dahivale | 4 | 0 | 1 | 23 | 5.75 |
| Ethan Horne | 2 | 1 | 1 | 2 | 1.00 |
| Noah Landon Vageree | 4 | 0 | 1 | 10 | 2.50 |
| James Wear | 2 | 0 | 1 | 9 | 4.50 |
| Cooper Whitelaw | 3 | 0 | 1 | 18 | 6.00 |
| Max Francis | 2 | 0 | 0 | 10 | 5.00 |
| Jacob Fraser | 2 | 0 | 0 | 13 | 6.50 |
| Flynn Harty | 3 | 0 | 0 | 10 | 3.33 |
| Avi Singh | 2 | 0 | 0 | 24 | 12.00 |
| Enrico Vaz | 3 | 0 | 0 | 18 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Muhammad Arham Abbas | 24 | 31 | 1 | 2 |
| Toby Berry | 5 | 6 | 0 | 0 |
| Max Francis | 25 | 26 | 1 | 0 |
| Jacob Fraser | 0 | 1 | 0 | 0 |
| Flynn Harty | 0 | 2 | 0 | 0 |
| Ethan Horne | 25 | 30 | 2 | 1 |
| Avi Singh | 0 | 7 | 0 | 0 |
| Noah Landon Vageree | 8 | 9 | 1 | 0 |
| Enrico Vaz | 34 | 30 | 6 | 0 |
| James Wear | 20 | 31 | 2 | 0 |
| Cooper Whitelaw | 12 | 14 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Russell Nottage | 3 | 1 | 2 | 7 | 2.33 |
| Fill-in | 4 | 0 | 1 | 20 | 5.00 |
| Fill-in | 5 | 0 | 1 | 21 | 4.20 |
| Fill-in | 5 | 0 | 1 | 19 | 3.80 |
| Callum Best | 2 | 0 | 0 | 6 | 3.00 |
| Te Mera Geeves | 3 | 0 | 0 | 26 | 8.67 |
| Fill-in | 2 | 0 | 0 | 18 | 9.00 |
| Fill-in | 2 | 0 | 0 | 20 | 10.00 |
| Fill-in | 1 | 0 | 0 | 9 | 9.00 |
| Fill-in | 3 | 0 | 0 | 25 | 8.33 |