Summer 2024/25
Sun, 10 November 2024
Match drawn / no result
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Archie Brookes | 0 | 4 | 0 | 0 |
| Thomas Fisher | 14 | 13 | 3 | 0 |
| Harry France | 1 | 4 | 0 | 0 |
| Benjamin Langham | 6 | 12 | 0 | 0 |
| Charlie Lynn | 3 | 6 | 0 | 0 |
| Asher Maisuria | 12 | 29 | 0 | 0 |
| Caleb Mallon | 19 | 14 | 1 | 1 |
| Orson McMillan | 1 | 14 | 0 | 0 |
| Henry Rayner | 2 | 2 | 0 | 0 |
| Kirat Singh | 5 | 14 | 0 | 0 |
| Archer Thompson | 32 | 36 | 4 | 1 |
| Gurnoor Singh | 13 | 14 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tom Beeby | 2 | 0 | 2 | 3 | 1.50 |
| Damon Ranchhod | 3 | 0 | 2 | 14 | 4.67 |
| Winston Wylie | 3 | 0 | 2 | 11 | 3.67 |
| Alfred Nystrom-Coe | 2 | 0 | 1 | 22 | 11.00 |
| Noah Cairns | 2 | 0 | 1 | 6 | 3.00 |
| Samuel Bonnevie | 2 | 0 | 0 | 10 | 5.00 |
| Jaxon McKenzie | 3 | 0 | 0 | 14 | 4.67 |
| Jack Spite | 3 | 0 | 0 | 5 | 1.67 |
| Jacob Pearman | 2 | 0 | 0 | 8 | 4.00 |
| Reeve Lindsay | 3 | 0 | 0 | 23 | 7.67 |
| Toby O'Connell | 3 | 0 | 0 | 15 | 5.00 |
| Keo Walden-Moeung | 2 | 0 | 0 | 10 | 5.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Samuel Bonnevie | 19 | 22 | 3 | 0 |
| Alfred Nystrom-Coe | 10 | 6 | 1 | 0 |
| Jaxon McKenzie | 6 | 27 | 0 | 0 |
| Tom Beeby | 0 | 1 | 0 | 0 |
| Damon Ranchhod | 0 | 3 | 0 | 0 |
| Noah Cairns | 3 | 14 | 0 | 0 |
| Winston Wylie | 30 | 37 | 4 | 0 |
| Jack Spite | 1 | 4 | 0 | 0 |
| Jacob Pearman | 3 | 17 | 0 | 0 |
| Reeve Lindsay | 9 | 9 | 1 | 0 |
| Keo Walden-Moeung | 1 | 11 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Asher Maisuria | 3 | 1 | 2 | 5 | 1.67 |
| Kirat Singh | 3 | 0 | 2 | 8 | 2.67 |
| Harry France | 2 | 0 | 1 | 8 | 4.00 |
| Archer Thompson | 2 | 0 | 1 | 10 | 5.00 |
| Gurnoor Singh | 3 | 0 | 1 | 10 | 3.33 |
| Archie Brookes | 2 | 0 | 0 | 27 | 13.50 |
| Thomas Fisher | 2 | 0 | 0 | 6 | 3.00 |
| Benjamin Langham | 3 | 0 | 0 | 19 | 6.33 |
| Charlie Lynn | 2 | 0 | 0 | 17 | 8.50 |
| Caleb Mallon | 3 | 0 | 0 | 7 | 2.33 |
| Orson McMillan | 3 | 0 | 0 | 14 | 4.67 |
| Henry Rayner | 2 | 0 | 0 | 4 | 2.00 |