Summer 2024/25
Sat, 16 November 2024
โ SNLCC Auckland Thunder - Championship Grade - Division 3 won
Season context
Other ยท stats mart
Home
SNLCC Auckland Thunder - Championship Grade - Division 3350/2
(41.3 ov)
This season
W โ L
15โ4
Win %
75
Avg score
234
Away
ECC Lancaster - Championship Grade - Division 3347/14
(92.1 ov)
This season
W โ L
1โ19
Win %
5
Avg score
154
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sujal Patel | 102 | 66 | 18 | 2 |
| Tarun Khanna | 68 | 70 | 9 | 1 |
| Upinder Singh | 110 | 79 | 13 | 3 |
| Private player | 20 | 13 | 3 | 0 |
| Vimal Chaudhary | 34 | 25 | 4 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Noah Ganner | 7 | 0 | 1 | 53 | 7.57 |
| Ahsan Ali Khan | 6 | 0 | 1 | 60 | 10.00 |
| Pranav Gakhar | 6 | 1 | 0 | 38 | 6.33 |
| Charles Shiers | 3 | 0 | 0 | 26 | 8.67 |
| Pravir Singh | 5.3 | 0 | 0 | 53 | 9.64 |
| Ravikiran Ravulapalli | 4 | 0 | 0 | 20 | 5.00 |
| Mallya KL | 5 | 0 | 0 | 45 | 9.00 |
| Fill-in | 5 | 0 | 0 | 54 | 10.80 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Pranav Gakhar | 0 | 4 | 0 | 0 |
| tony bartlett | 0 | 12 | 0 | 0 |
| Dion Price | 6 | 9 | 1 | 0 |
| Charles Shiers | 8 | 60 | 0 | 0 |
| Luke Voss | 102 | 194 | 8 | 0 |
| Arun Gopi | 110 | 101 | 10 | 6 |
| Pravir Singh | 11 | 10 | 2 | 0 |
| Noah Ganner | 11 | 27 | 2 | 0 |
| Ravikiran Ravulapalli | 17 | 25 | 3 | 0 |
| Mallya KL | 7 | 10 | 1 | 0 |
| Vinay Patel | 4 | 6 | 1 | 0 |
| Chandramohan Pokuru | 25 | 49 | 4 | 0 |
| Fill-in | 10 | 34 | 1 | 0 |
| Fill-in | 0 | 2 | 0 | 0 |
| Fill-in | 10 | 14 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Upinder Singh | 9 | 4 | 3 | 41 | 4.56 |
| Navya Thakur | 22.1 | 3 | 3 | 62 | 2.80 |
| Sujal Patel | 18 | 2 | 2 | 69 | 3.83 |
| Pradeep Kumar | 6 | 3 | 2 | 18 | 3.00 |
| Darshdeep Singh | 17 | 4 | 2 | 50 | 2.94 |
| Tarun Khanna | 6 | 2 | 1 | 29 | 4.83 |
| Muthukumar Ramaiah | 5 | 1 | 1 | 26 | 5.20 |
| Private player | 1 | 0 | 0 | 8 | 8.00 |
| Joshua Ambrose | 7 | 0 | 0 | 18 | 2.57 |
| Ujjwal Shrestha | 1 | 0 | 0 | 14 | 14.00 |