Summer 2022/23
Sat, 4 March 2023
โ Richmond Rhinos Div 3 Gold won
Season context
Other ยท stats mart
Home
Merivale Papanui BBS Timbers Div 399/10
(35 ov)
This season
W โ L
7โ12
Win %
36.8
Avg score
120
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Glen Bellam | 16 | โ | โ | โ |
| Lachie Cameron James | 2 | โ | โ | โ |
| Masood Chakari | 0 | โ | โ | โ |
| Fill-in | 0 | โ | โ | โ |
| David Monger | 1 | โ | โ | โ |
| Jamie O'Connor | 13 | โ | โ | โ |
| Kristofer Rowe | 9 | โ | โ | โ |
| Hemanshu Savsaviya | 15 | โ | โ | โ |
| Mintu Singh | 7 | โ | โ | โ |
| Mario Williams | 7 | โ | โ | โ |
| Private player | 25 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Andy Macgregor | 8 | 5 | 3 | 7 | 0.88 |
| Jodie Tau | 5 | โ | 3 | 26 | 5.20 |
| James Twose | 5 | 2 | 2 | 9 | 1.80 |
| Daniel Hartley | 5 | 1 | 1 | 18 | 3.60 |
| Aidan Newton | 7 | 3 | 1 | 20 | 2.86 |
| Eddie Templeton | 5 | โ | 0 | 18 | 3.60 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Martyn Goy | 4 | โ | 1 | โ |
| Daniel Hartley | 2 | โ | โ | โ |
| Brennan Pitts | 5 | โ | 1 | โ |
| Fill-in | 12 | โ | โ | โ |
| Parvinder Singh | 6 | โ | 1 | โ |
| Jodie Tau | 24 | โ | 1 | โ |
| James Twose | 18 | โ | 1 | 1 |
| Varun Vaidya | 18 | โ | 3 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mintu Singh | 6.2 | 2 | 3 | 20 | 3.16 |
| Glen Bellam | 7 | 2 | 1 | 18 | 2.57 |
| Masood Chakari | 7 | 2 | 1 | 10 | 1.43 |
| Kristofer Rowe | 6 | 1 | 1 | 18 | 3.00 |
| Fill-in | 5 | โ | 0 | 15 | 3.00 |
| David Monger | 2 | โ | 0 | 10 | 5.00 |