Summer 2025/26
Sat, 28 February 2026
โ CCC Premier Men - 2 Day won
Season context
Two Day ยท stats mart
Away
GUCC Behemoth Premier Men - 2 Day304/19
(101.5 ov)
This season
W โ L
1โ6
Win %
14.3
Avg score
307
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cole Hughes | 0 | 2 | 0 | 0 |
| Kalhan Marc Challu | 25 | 37 | 4 | 0 |
| Priyam Mistry | 69 | 131 | 4 | 1 |
| Siddhesh Dixit | 169 | 148 | 18 | 7 |
| Jamie Hayes | 0 | 3 | 0 | 0 |
| Rahman Hekmat | 12 | 6 | 3 | 0 |
| Liam Wheeler | 1 | 4 | 0 | 0 |
| Daniel Watt | 0 | 0 | 0 | 0 |
| Charlie Watkins | 15 | 47 | 1 | 0 |
| HARRISH KANNAN | 50 | 60 | 4 | 2 |
| Sam Crooks | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anurag Narula | 20 | 2 | 5 | 63 | 3.15 |
| Sineth Gunawardane | 9.2 | 0 | 3 | 43 | 4.61 |
| Nicholas Robinson | 14 | 1 | 1 | 88 | 6.29 |
| Ross Ter Braak | 7 | 0 | 1 | 21 | 3.00 |
| Private player | 3 | 0 | 0 | 12 | 4.00 |
| Cory Henderson | 3 | 0 | 0 | 15 | 5.00 |
| Kyle Ruffell | 5 | 0 | 0 | 14 | 2.80 |
| Dylan Taylor | 11 | 0 | 0 | 94 | 8.55 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Private player | 6 | 17 | 1 | 0 |
| Thomas Drumm | 13 | 49 | 0 | 0 |
| Jack Duffy | 29 | 67 | 2 | 1 |
| Sineth Gunawardane | 58 | 82 | 4 | 2 |
| Cory Henderson | 26 | 101 | 3 | 0 |
| Will Kindley | 40 | 72 | 7 | 0 |
| Anurag Narula | 7 | 25 | 0 | 0 |
| Garth Olliff | 0 | 9 | 0 | 0 |
| Nicholas Robinson | 9 | 24 | 1 | 0 |
| Kyle Ruffell | 64 | 117 | 8 | 0 |
| Dylan Taylor | 16 | 20 | 2 | 0 |
| Ross Ter Braak | 18 | 34 | 1 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rahman Hekmat | 20 | 4 | 6 | 64 | 3.20 |
| Siddhesh Dixit | 24.4 | 8 | 5 | 64 | 2.59 |
| Lucas Dasent | 16 | 2 | 5 | 47 | 2.94 |
| Priyam Mistry | 4.1 | 1 | 2 | 14 | 3.36 |
| Jamie Hayes | 6 | 2 | 1 | 23 | 3.83 |
| Liam Wheeler | 14 | 5 | 0 | 31 | 2.21 |
| Daniel Watt | 9 | 2 | 0 | 22 | 2.44 |
| Matt Gibson | 8 | 2 | 0 | 28 | 3.50 |