Summer 2024/25
Sat, 9 November 2024
β ERDCC Telugu Leaders - 1A won
Create result postSeason context
One Day Β· stats mart
Social Studio
Start with the recommended pack or pick one card idea below.
Result post
ERDCC Telugu Leaders - 1A won
vs TDCC Titan Arcade - 1B
50 card
Private player
TDCC Titan Arcade - 1B
50 card
Sanketh Puttagunta
ERDCC Telugu Leaders - 1A
50 card
Rami reddy Yaram
ERDCC Telugu Leaders - 1A
POTM candidate
Sanketh Puttagunta
ERDCC Telugu Leaders - 1A
POTM candidate
Chaithanya Gunturu
ERDCC Telugu Leaders - 1A
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Chaithanya Gunturu | 18 | 8 | 1 | 2 |
| Arun Kasi Reddy | 7 | 4 | 0 | 1 |
| Manoj Koppunoori | 2 | 9 | 0 | 0 |
| Prabhakarreddy Lakkireddi | 19 | 15 | 4 | 0 |
| Sukeerth Madaka | 14 | 7 | 2 | 1 |
| Yousuf Khan Patan | 8 | 8 | 2 | 0 |
| Sanketh Puttagunta | 89 | 65 | 9 | 6 |
| Show Reddy | 14 | 14 | 2 | 0 |
| AK Sadaram | 15 | 23 | 2 | 0 |
| Naresh Seelam | 10 | 13 | 1 | 0 |
| Rami reddy Yaram | 58 | 61 | 3 | 5 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Hamza Arif | 4 | 0 | 3 | 41 | 10.25 |
| Prakash Joshi | 6 | 0 | 2 | 33 | 5.50 |
| Amey Uday Parulkar | 4 | 1 | 1 | 23 | 5.75 |
| Harmanjit Singh | 3.2 | 0 | 1 | 35 | 10.50 |
| Arjun Reddy | 3 | 0 | 1 | 30 | 10.00 |
| Tiny Thomas | 7 | 0 | 1 | 57 | 8.14 |
| Amal Vallamalakalayil Biju | 3 | 0 | 1 | 7 | 2.33 |
| Private player | 3 | 0 | 0 | 28 | 9.33 |
| Pavan Sagili | 4 | 0 | 0 | 34 | 8.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Prakash Joshi | 34 | 21 | 2 | 3 |
| Amey Uday Parulkar | 4 | 3 | 1 | 0 |
| Prashant Buttan | 6 | 16 | 0 | 0 |
| Harmanjit Singh | 0 | 2 | 0 | 0 |
| Private player | 84 | 77 | 15 | 0 |
| Hamza Arif | 40 | 49 | 6 | 1 |
| Arjun Reddy | 13 | 17 | 1 | 0 |
| Tiny Thomas | 0 | 2 | 0 | 0 |
| Elvin Joshy | 0 | 4 | 0 | 0 |
| Asad Mahmood | 4 | 2 | 1 | 0 |
| Amal Vallamalakalayil Biju | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Chaithanya Gunturu | 8 | 0 | 3 | 55 | 6.88 |
| Arun Kasi Reddy | 8 | 1 | 3 | 31 | 3.88 |
| Sanketh Puttagunta | 3.3 | 0 | 2 | 22 | 6.29 |
| Naresh Seelam | 3 | 0 | 1 | 25 | 8.33 |
| Prabhakarreddy Lakkireddi | 2 | 0 | 0 | 5 | 2.50 |
| Sukeerth Madaka | 6 | 0 | 0 | 51 | 8.50 |
| Yousuf Khan Patan | 2 | 0 | 0 | 16 | 8.00 |