โ Final ยท Wellington T20 Division 3Sat, 14 Jan ยท Adventure Park - 1A
VS
Margin
33 runs
Grade
Wellington T20 Division 3
Player of the match
Will Donnelly ยท 62 runs
Season
Summer 2022/23
Half-century
62 runs
Will Donnelly
Top bowl
3/8
Aaron Telfer
4 overs
Result
33 runs
Eastern Suburbs Tossers
vs Russell Properties Limited Johnsonville Northern X1
Innings 1
Russell Properties Limited Johnsonville Northern X1
108/4
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Devender Sagar | 4 | โ | |||
| Rohit Kumar | 25 | โ | |||
| Deepak Kumar | 8 | โ | |||
| Ajay Bodliya | 18 | โ | |||
| Akash Sood | 10 | โ | |||
| Siva Kumar | 2 | โ | |||
| Rahul Kumar | 13 | โ | |||
| Nishesh Ved | 4 | โ | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 20 ov ยท 4 wkts | 108 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aaron Telfer | 4 | โ | 3 | 8 | 2.00 |
| Wasim Talim | 4 | โ | 1 | 18 | 4.50 |
| Walt Boyd | 2 | โ | 0 | 23 | 11.50 |
| Lachlan Donnelly | 4 | โ | 0 | 15 | 3.75 |
| Sanjeev Yadav | 4 | โ | 0 | 18 | 4.50 |
| Yash Mehta | 2 | โ | 0 | 21 | 10.50 |
Innings 2
Eastern Suburbs Tossers
141/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Aaron Telfer | 1 | โ | |||
| Lachlan Donnelly | 7 | โ | |||
| Will Donnelly | 62 | โ | |||
| James Henderson | 13 | โ | |||
| Rakesh Yadav | 30 | โ | |||
| Yash Mehta | 3 | โ | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 20 ov ยท 5 wkts | 141 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Prakash Selvaraj | 3 | โ | 3 | 8 | 2.67 |
| Abhinav Mittal | 4 | โ | 1 | 31 | 7.75 |
| Tanaji Gaikwad | 4 | โ | 1 | 19 | 4.75 |
| Rohit Kumar | 3 | โ | 0 | 25 | 8.33 |
| Deepak Kumar | 3 | โ | 0 | 24 | 8.00 |
| Rahul Kumar | 3 | โ | 0 | 31 | 10.33 |
Season context
T20 ยท stats mart
Home
Russell Properties Limited Johnsonville Northern X1108/4
(20)
This season
W โ L
7โ7
Win %
46.7
Avg score
134
WLWWL
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 14 January 20232:00 pm1A