Summer 2025/26
Sun, 16 November 2025
β TDCC Black Panthers Sun T20 1A Pre won
Season context
T20 Β· stats mart
Home
SNLCC Mitre 10 MEGA New Lynn Diospa Espadan Sun T20 1A Pre166/8
(20 ov)
This season
W β L
2β4
Win %
33.3
Avg score
151
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Varun Agnihotri | 10 | 9 | 2 | 0 |
| Rana Tanveer AHMAD | 0 | 2 | 0 | 0 |
| suman chakma | 4 | 3 | 0 | 0 |
| Yousuf Jabri | 27 | 21 | 4 | 0 |
| Amir Majeed | 50 | 30 | 4 | 2 |
| Zabihullah Mohammadi | 0 | 2 | 0 | 0 |
| Private player | 8 | 7 | 0 | 1 |
| Chintanbhai Patel | 1 | 7 | 0 | 0 |
| MADDAN SAAWANT | 18 | 18 | 2 | 0 |
| Nofal Umarjan | 1 | 2 | 0 | 0 |
| Muhammad Anas | 26 | 19 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Divya Patel | 4 | 0 | 4 | 20 | 5.00 |
| Davey Tirth | 4 | 0 | 2 | 30 | 7.50 |
| Jemi Patel | 4 | 0 | 1 | 36 | 9.00 |
| Karan Kuber | 1 | 0 | 1 | 5 | 5.00 |
| Manthan Patel | 2 | 0 | 0 | 17 | 8.50 |
| HiReeN JaaNi | 2 | 0 | 0 | 19 | 9.50 |
| Naman Bhatt | 3 | 0 | 0 | 31 | 10.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yash Mistry | 7 | 3 | 0 | 1 |
| Ravi Parekh | 0 | 1 | 0 | 0 |
| Jemi Patel | 52 | 26 | 5 | 3 |
| Manthan Patel | 4 | 3 | 1 | 0 |
| Krunal Raval | 14 | 10 | 2 | 0 |
| Karan Kuber | 50 | 29 | 3 | 3 |
| HiReeN JaaNi | 11 | 9 | 0 | 0 |
| Naman Bhatt | 1 | 3 | 0 | 0 |
| Jilesh Mistri | 8 | 8 | 0 | 1 |
| Divya Patel | 0 | 4 | 0 | 0 |
| Davey Tirth | 50 | 26 | 2 | 5 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Muhammad Anas | 3 | 0 | 2 | 30 | 10.00 |
| Yousuf Jabri | 3 | 0 | 1 | 22 | 7.33 |
| Zabihullah Mohammadi | 2 | 0 | 1 | 20 | 10.00 |
| Chintanbhai Patel | 2 | 0 | 1 | 15 | 7.50 |
| Private player | 3 | 0 | 0 | 33 | 11.00 |
| MADDAN SAAWANT | 4 | 0 | 0 | 51 | 12.75 |
| Nofal Umarjan | 3 | 0 | 0 | 37 | 12.33 |