Summer 2025/26
Sat, 1 November 2025
β Lancaster Park Premiership Men won
Season context
Other Β· stats mart
Away
Lancaster Park Premiership Men425/20
(111.3 ov)
This season
W β L
5β13
Win %
26.3
Avg score
190
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| James Hoskin | 30 | 42 | 5 | 1 |
| Angus Jemmett | 58 | 115 | 10 | β |
| Fill-in | 73 | 83 | 7 | 4 |
| Ethan OβDonoghue | 9 | 14 | β | 1 |
| Jared Cookson | 0 | 6 | β | β |
| Ojas Mahapatra | 60 | 80 | 8 | β |
| Isaac Bazley | 16 | 17 | 3 | β |
| Lachie Jemmett | 29 | 33 | 4 | 1 |
| Harry Lancaster | 30 | 44 | 3 | 1 |
| Ghofran Shasawar | 34 | 31 | 4 | 1 |
| Hamish Lindsay | 18 | 24 | 2 | β |
| Ben Piesocki | 1 | 6 | β | β |
| James McSweeney | 5 | 9 | 1 | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Zach Hedgcock | 23 | 4 | 7 | 82 | 3.57 |
| Max Hamilton | 19 | 3 | 4 | 81 | 4.26 |
| Oliver Smith | 18 | 3 | 4 | 71 | 3.94 |
| Angus Hamilton | 7.4 | 1 | 3 | 39 | 5.09 |
| Ben Forrest | 9 | 0 | 1 | 57 | 6.33 |
| Josh McCarthy | 7 | 1 | 0 | 37 | 5.29 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cameron Tabb | 30 | 51 | 6 | β |
| Jack Pryde | 8 | 24 | 2 | β |
| Michael Davidson | 51 | 103 | 7 | β |
| Stan Ashwin | 0 | 14 | β | β |
| Toby Robinson | 32 | 79 | 5 | β |
| Scott Duggan | 135 | 193 | 19 | 1 |
| Josh McCarthy | 76 | 117 | 5 | 4 |
| Max Hamilton | 5 | 21 | β | β |
| Oliver Smith | 27 | 36 | 3 | 1 |
| Zach Hedgcock | 7 | 18 | 1 | β |
| Ben Forrest | 9 | 12 | 2 | β |
| Angus Hamilton | 0 | 3 | β | β |
| Nathan McNicol | 1 | 9 | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Lachie Jemmett | 28.1 | 4 | 9 | 121 | 4.30 |
| Ghofran Shasawar | 35.2 | 7 | 8 | 126 | 3.57 |
| Angus Jemmett | 21 | 5 | 2 | 57 | 2.71 |
| Ethan OβDonoghue | 17 | 3 | 1 | 47 | 2.76 |
| Hamish Lindsay | 9 | 3 | 0 | 38 | 4.22 |
| James McSweeney | 1 | β | 0 | 5 | 5.00 |