Summer 2025/26
Sat, 31 January 2026
β PapCC Premier Reserve Men - 2 Day won
Season context
Two Day Β· stats mart
Away
HCCC Mitre 10 Mega Silverdale Premier Reserve Men - 2 Day335/19
(102.1 ov)
This season
W β L
2β5
Win %
28.6
Avg score
291
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rajveer Singh Grewal | 6 | 14 | 1 | 0 |
| Saket Kapania | 46 | 43 | 4 | 1 |
| Mohammad Yasir Khan | 6 | 8 | 1 | 0 |
| Sahil Kumar | 3 | 7 | 0 | 0 |
| Sumit Mali | 30 | 19 | 4 | 1 |
| Parasjot Sandhu | 6 | 15 | 1 | 0 |
| Mantej Singh | 144 | 133 | 20 | 0 |
| Robin Singh | 125 | 135 | 12 | 4 |
| Sanjeev Somnath | 28 | 30 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Zac Browne Hale | 10 | 0 | 3 | 46 | 4.60 |
| Ankush Anand | 15 | 1 | 2 | 73 | 4.87 |
| Jack Crichton | 10 | 1 | 1 | 57 | 5.70 |
| Johan Minnaar | 10 | 0 | 1 | 70 | 7.00 |
| Tane Evans-Clarke | 4 | 0 | 0 | 21 | 5.25 |
| Sam Olufson | 3 | 0 | 0 | 23 | 7.67 |
| Gagan Sidhu | 6 | 0 | 0 | 49 | 8.17 |
| Fill-in | 9 | 0 | 0 | 61 | 6.78 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Henre Coetzee | 4 | 6 | 1 | 0 |
| Nathan David | 55 | 90 | 6 | 0 |
| Zac Browne Hale | 37 | 50 | 5 | 1 |
| Ankush Anand | 27 | 161 | 0 | 0 |
| Tane Evans-Clarke | 1 | 8 | 0 | 0 |
| Johan Minnaar | 10 | 48 | 1 | 0 |
| Sam Olufson | 10 | 23 | 2 | 0 |
| Fill-in | 1 | 7 | 0 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
| Maninder saini | 36 | 43 | 6 | 0 |
| Craig Elliott | 115 | 160 | 13 | 1 |
| Fill-in | 0 | 1 | 0 | 0 |
| Fill-in | 0 | 4 | 0 | 0 |
| Fill-in | 5 | 7 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sumit Mali | 19 | 1 | 7 | 71 | 3.74 |
| Herschele Hendricks | 27.7 | 3 | 6 | 82 | 2.91 |
| Sahil Kumar | 14 | 6 | 3 | 26 | 1.86 |
| Abhinav Singh | 16 | 3 | 2 | 51 | 3.19 |
| Parasjot Sandhu | 14 | 1 | 1 | 68 | 4.86 |
| Mohammad Yasir Khan | 7 | 5 | 0 | 3 | 0.43 |
| Tannin Ross Khurana | 3 | 0 | 0 | 17 | 5.67 |
| Deep Singh | 1 | 1 | 0 | 0 | β |