Summer 2023/24
Sat, 28 October 2023
β ECBC Mitre 10 Mega Albany Premier Reserve Men - Major - Two Day Competition won
Season context
Two Day Β· stats mart
Home
ECBC Mitre 10 Mega Albany Premier Reserve Men - Major - Two Day Competition264/9
(74.2 ov)
This season
W β L
4β2
Win %
66.7
Avg score
261
Away
ERDCC Pro Waterblasting Premier Reserve Men - Major - Two Day Competition384/14
(117 ov)
This season
W β L
5β2
Win %
71.4
Avg score
253
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Michael Kerr | 10 | 16 | 2 | 0 |
| Campbell Knowles | 48 | 72 | 1 | 0 |
| Ryan Millward | 11 | 17 | 1 | 0 |
| Sohail Munnik | 0 | 6 | 0 | 0 |
| Niravkumar Rathod | 2 | 3 | 0 | 0 |
| Kieran Seedall | 72 | 105 | 8 | 0 |
| Joshua van der Sande | 2 | 20 | 0 | 0 |
| Felix Dewe | 24 | 57 | 4 | 0 |
| John Fitzgerald | 30 | 34 | 4 | 1 |
| Ethan Holman | 31 | 96 | 5 | 0 |
| Tom Powell | 24 | 47 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aniket Joshi | 16.2 | 4 | 5 | 20 | 1.22 |
| Jay Patel | 15 | 6 | 1 | 55 | 3.67 |
| Mihir Raniga | 6 | 2 | 1 | 15 | 2.50 |
| Ankush Sani | 8 | 0 | 1 | 42 | 5.25 |
| sahil rawat | 4 | 1 | 1 | 9 | 2.25 |
| Abdul M Ahmadzai | 3 | 0 | 0 | 11 | 3.67 |
| Fill-in | 7 | 1 | 0 | 21 | 3.00 |
| Laksh Mehra | 7 | 1 | 0 | 18 | 2.57 |
| Bailey Service | 3 | 0 | 0 | 11 | 3.67 |
| Fill-in | 5 | 2 | 0 | 6 | 1.20 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Pranav Kinger | 4 | 17 | 0 | 0 |
| Abdul M Ahmadzai | 11 | 50 | 0 | 0 |
| Fill-in | 5 | 10 | 1 | 0 |
| Fill-in | 3 | 37 | 0 | 0 |
| Aniket Joshi | 18 | 30 | 3 | 0 |
| Laksh Mehra | 47 | 47 | 7 | 2 |
| Fill-in | 30 | 70 | 2 | 0 |
| Jay Patel | 116 | 182 | 17 | 2 |
| Mihir Raniga | 42 | 85 | 6 | 0 |
| Ankush Sani | 1 | 7 | 0 | 0 |
| Bailey Service | 32 | 61 | 6 | 0 |
| Fill-in | 62 | 96 | 8 | 1 |
| sahil rawat | 8 | 8 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Michael Kerr | 31 | 6 | 6 | 106 | 3.42 |
| Joshua van der Sande | 20 | 2 | 3 | 66 | 3.30 |
| Ryan Millward | 22 | 2 | 2 | 89 | 4.05 |
| Sohail Munnik | 16 | 1 | 1 | 49 | 3.06 |
| Niravkumar Rathod | 15 | 5 | 1 | 35 | 2.33 |
| Felix Dewe | 13 | 4 | 1 | 36 | 2.77 |