Summer 2025/26
Sat, 7 March 2026
โ NCPC Taniwha Toa won
Season context
T20 ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sean Clarke | 15 | 13 | 2 | 1 |
| Simon Petre | 3 | 10 | 0 | 0 |
| Matt Stephen | 22 | 10 | 1 | 2 |
| Alex Sugden | 51 | 34 | 6 | 2 |
| Fill-in | 15 | 13 | 1 | 1 |
| Fill-in | 0 | 1 | 0 | 0 |
| Fill-in | 7 | 13 | 0 | 0 |
| Fill-in | 12 | 15 | 1 | 0 |
| Fill-in | 1 | 2 | 0 | 0 |
| Fill-in | 12 | 9 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Benjamin Budd | 4 | 0 | 4 | 27 | 6.75 |
| Justin Cook | 4 | 0 | 4 | 30 | 7.50 |
| Blair Turner | 4 | 0 | 1 | 41 | 10.25 |
| Nathan Fayen | 4 | 0 | 0 | 20 | 5.00 |
| Zane Wafer | 4 | 0 | 0 | 31 | 7.75 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Benjamin Bester | 12 | 18 | 0 | 0 |
| Jamie Collier | 0 | 1 | 0 | 0 |
| Justin Cook | 7 | 6 | 1 | 0 |
| Edward Soung | 64 | 33 | 4 | 6 |
| Rian Swanepoel | 34 | 21 | 4 | 1 |
| Andrew Thomson | 10 | 13 | 1 | 0 |
| Blair Turner | 7 | 4 | 1 | 0 |
| Zane Wafer | 2 | 4 | 0 | 0 |
| Alistair Webb | 30 | 21 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Matt Stephen | 4 | 0 | 3 | 20 | 5.00 |
| Sean Clarke | 3 | 0 | 1 | 18 | 6.00 |
| Marc Lorentzen | 3 | 0 | 1 | 20 | 6.67 |
| Alex Sugden | 3 | 0 | 1 | 24 | 8.00 |
| Fill-in | 3 | 0 | 1 | 25 | 8.33 |
| Fill-in | 1 | 0 | 0 | 22 | 22.00 |
| Fill-in | 3 | 0 | 0 | 52 | 17.33 |