Summer 2025/26
Sun, 2 November 2025
โ PRCC Prem Reserve 2 won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sameer Rai | 53 | 52 | 2 | 0 |
| Mridul Sharma | 1 | 2 | 0 | 0 |
| Sobi Sharma | 29 | 20 | 2 | 0 |
| Private player | 7 | 11 | 1 | 0 |
| Sahib Singh | 1 | 2 | 0 | 0 |
| Tarun Wadhwa | 50 | 27 | 4 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anandhu Ravi | 3.5 | 0 | 2 | 35 | 9.13 |
| Riju George | 3 | 0 | 1 | 28 | 9.33 |
| Alex Varghese | 1 | 0 | 1 | 8 | 8.00 |
| Sajeev Yohannan | 1 | 0 | 0 | 9 | 9.00 |
| Damandeep Singh | 4 | 0 | 0 | 24 | 6.00 |
| Parthiban Saminathan | 4 | 0 | 0 | 31 | 7.75 |
| Jibin Jolly | 2 | 0 | 0 | 17 | 8.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Arun Aby | 12 | 7 | 1 | 0 |
| Santhosh Andrews | 22 | 16 | 1 | 0 |
| Riju George | 6 | 5 | 0 | 0 |
| Sajeev Yohannan | 2 | 3 | 0 | 0 |
| Alex Varghese | 67 | 55 | 7 | 0 |
| Anandhu Ravi | 5 | 7 | 1 | 0 |
| Fill-in | 34 | 27 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Private player | 4 | 0 | 2 | 33 | 8.25 |
| Sharry Dhaliwal | 3 | 0 | 1 | 22 | 7.33 |
| Mridul Sharma | 4 | 0 | 1 | 18 | 4.50 |
| Parminder Singh | 4 | 0 | 1 | 24 | 6.00 |
| Raman Haans | 1 | 0 | 0 | 11 | 11.00 |
| Fill-in | 1 | 0 | 0 | 10 | 10.00 |
| Gurpreet Baweja | 3 | 0 | 0 | 36 | 12.00 |