Summer 2023/24
Sat, 20 January 2024
โ BWU Masters Robbie's won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mark Cini | 12 | โ | 1 | โ |
| Mike Cooper | 5 | โ | 1 | โ |
| Nathan Crowe | 8 | โ | 2 | โ |
| John Grant | 6 | โ | 1 | โ |
| Andrew Mayo | 2 | โ | โ | โ |
| Steve McKean | 39 | โ | 8 | โ |
| Brad Reid | 38 | โ | 8 | โ |
| Joe Smith | 8 | โ | 1 | โ |
| Phil Townrow | 4 | 0 | 1 | โ |
| Marc van Tongeren | 24 | โ | 4 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sanjay Kapoor | 8 | 1 | 3 | 23 | 2.88 |
| Anantkumar Chaudhari | 8 | 3 | 2 | 23 | 2.88 |
| Ketan Parmar | 3 | โ | 2 | 19 | 6.33 |
| Vishal kumar | 5 | 0 | 1 | 36 | 7.20 |
| Gaurang Pandya | 6 | 1 | 0 | 29 | 4.83 |
| Private player | 3 | โ | 0 | 23 | 7.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Anantkumar Chaudhari | 19 | โ | 4 | โ |
| Geeth Dharmasena | 0 | โ | โ | โ |
| Kaushik Jayanthy | 20 | โ | โ | 1 |
| Sanjay Kapoor | 31 | โ | 4 | 2 |
| Saurabh Mitra | 4 | โ | 1 | โ |
| Gaurang Pandya | 29 | โ | 4 | โ |
| Ketan Parmar | 7 | โ | 1 | โ |
| Mayur Tailor | 20 | โ | 3 | โ |
| Colin Viegas | 3 | 32 | โ | โ |
| Vishal kumar | 4 | โ | โ | โ |
| Private player | 4 | 2 | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Brad Reid | 8 | 2 | 3 | 11 | 1.38 |
| Mark Cini | 8 | 1 | 2 | 42 | 5.25 |
| John Grant | 3 | 1 | 1 | 20 | 6.67 |
| Andrew Mayo | 0.2 | โ | 1 | 2 | 6.00 |
| Craig Dyer | 8 | 1 | 0 | 32 | 4.00 |
| Phil Townrow | 4 | โ | 0 | 20 | 5.00 |
| Marc van Tongeren | 8 | 2 | 0 | 9 | 1.13 |