Summer 2025/26
Sat, 14 February 2026
โ Y5 Johnsonville Cricket Club Woodridge Homes Ltd won
Season context
Other ยท stats mart
Home
Y5 Johnsonville Cricket Club Woodridge Homes Ltd173/8
(20 ov)
This season
W โ L
7โ7
Win %
50
Avg score
154
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jaivardan Karthik | 9 | 14 | 1 | 0 |
| Jayden Kingsford | 1 | 11 | 0 | 0 |
| Mika Lark | 6 | 11 | 1 | 0 |
| Kiaan Malaviya | 41 | 30 | 5 | 1 |
| Kabir Rai | 17 | 22 | 3 | 0 |
| Vedant Sood | 16 | 20 | 2 | 0 |
| Fill-in | 2 | 14 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Daarsh Patel | 2 | 0 | 3 | 15 | 7.50 |
| Vincent Foot | 3 | 0 | 2 | 17 | 5.67 |
| Thomas Campbell | 3 | 0 | 1 | 24 | 8.00 |
| Sumit Huluguda | 3 | 1 | 1 | 10 | 3.33 |
| Freddie Shaw | 2 | 0 | 1 | 13 | 6.50 |
| Gus Bowden | 3 | 0 | 0 | 15 | 5.00 |
| Henry Sliper | 2 | 0 | 0 | 6 | 3.00 |
| Fill-in | 2 | 0 | 0 | 15 | 7.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Gus Bowden | 26 | 18 | 3 | 1 |
| Thomas Campbell | 6 | 16 | 1 | 0 |
| Vincent Foot | 6 | 16 | 0 | 0 |
| Sumit Huluguda | 12 | 14 | 2 | 0 |
| Daarsh Patel | 5 | 14 | 0 | 0 |
| Freddie Shaw | 14 | 16 | 2 | 0 |
| Henry Sliper | 12 | 16 | 1 | 0 |
| Fill-in | 7 | 12 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Kabir Rai | 3 | 0 | 3 | 19 | 6.33 |
| Kiaan Malaviya | 3 | 0 | 2 | 8 | 2.67 |
| Fill-in | 3 | 0 | 2 | 30 | 10.00 |
| Jaivardan Karthik | 3 | 0 | 1 | 17 | 5.67 |
| Jayden Kingsford | 2 | 0 | 0 | 16 | 8.00 |
| Mika Lark | 3 | 0 | 0 | 15 | 5.00 |
| Vedant Sood | 3 | 0 | 0 | 18 | 6.00 |