Summer 2024/25
Sat, 23 November 2024
β CCC Rum Specials - 1A won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Santhosh Bejjenki | 0 | 4 | 0 | 0 |
| Arun Kasi Reddy | 8 | 7 | 1 | 0 |
| Prabhakarreddy Lakkireddi | 2 | 12 | 0 | 0 |
| Sukeerth Madaka | 57 | 45 | 5 | 4 |
| Yousuf Khan Patan | 0 | 0 | 0 | 0 |
| Sanketh Puttagunta | 46 | 62 | 6 | 0 |
| Vamshi kumar reddy Vitta | 15 | 30 | 3 | 0 |
| Rami reddy Yaram | 27 | 25 | 4 | 1 |
| AK Sadaram | 6 | 9 | 0 | 0 |
| Show Reddy | 1 | 6 | 0 | 0 |
| Chaithanya Gunturu | 0 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Avie Amado | 8 | 0 | 3 | 66 | 8.25 |
| David Mains | 8 | 1 | 3 | 19 | 2.38 |
| Matthew Bove | 7 | 0 | 2 | 43 | 6.14 |
| Duncan McVey | 5.1 | 0 | 2 | 17 | 3.29 |
| Fill-in | 6 | 0 | 0 | 54 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nahe Majurey | 15 | 20 | 2 | 0 |
| Avie Amado | 11 | 11 | 1 | 1 |
| Olly Meyer-Smith | 146 | 117 | 16 | 6 |
| Izack Franklin | 0 | 1 | 0 | 0 |
| Josh Malcolm | 42 | 48 | 3 | 1 |
| Amila Kavinda | 5 | 4 | 0 | 0 |
| David Mains | 30 | 40 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sukeerth Madaka | 8 | 0 | 2 | 53 | 6.63 |
| Arun Kasi Reddy | 8 | 0 | 1 | 41 | 5.13 |
| Sanketh Puttagunta | 8 | 0 | 1 | 32 | 4.00 |
| Chaithanya Gunturu | 8 | 0 | 1 | 48 | 6.00 |
| Santhosh Bejjenki | 1 | 0 | 0 | 5 | 5.00 |
| Prabhakarreddy Lakkireddi | 1 | 0 | 0 | 13 | 13.00 |
| Naresh Seelam | 3 | 0 | 0 | 47 | 15.67 |
| AK Sadaram | 3 | 0 | 0 | 34 | 11.33 |