Summer 2025/26
Sat, 7 March 2026
โ PapCC Champ 2 won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Chamal Bandara | 1 | 5 | 0 | 0 |
| Heshan Dimalka | 15 | 21 | 0 | 0 |
| Vidura Dissanayake | 0 | 9 | 0 | 0 |
| Sangeeth Kasun | 47 | 39 | 5 | 3 |
| Sheyan Kenneth | 4 | 8 | 0 | 0 |
| Hasitha Munasinghe | 49 | 60 | 1 | 1 |
| Supun Nadeesha | 4 | 3 | 0 | 0 |
| Isuru Perera | 14 | 11 | 1 | 1 |
| Suchith Samarage | 22 | 45 | 1 | 1 |
| Jermaine Weeraratne | 0 | 2 | 0 | 0 |
| Kamela Tissaarachchi | 31 | 70 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Gurfateh Singh | 3 | 1 | 2 | 11 | 3.67 |
| Private player | 9 | 1 | 2 | 58 | 6.44 |
| Sameer Mehta | 9 | 0 | 2 | 45 | 5.00 |
| Mandeep Singh Jaid | 1 | 0 | 1 | 3 | 3.00 |
| Vivek Pathania | 9 | 0 | 1 | 32 | 3.56 |
| Jeet Singh | 7 | 1 | 1 | 35 | 5.00 |
| Nick Holden | 1 | 0 | 0 | 5 | 5.00 |
| Mananpreet Pruthi | 3 | 0 | 0 | 16 | 5.33 |
| Anuj Sambyal | 3 | 0 | 0 | 22 | 7.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nick Holden | 17 | 25 | 1 | 0 |
| Mandeep Singh Jaid | 33 | 34 | 3 | 0 |
| Varun Jaswal | 11 | 13 | 0 | 1 |
| Vivek Pathania | 30 | 23 | 1 | 3 |
| Mananpreet Pruthi | 7 | 9 | 1 | 0 |
| Gurfateh Singh | 0 | 13 | 0 | 0 |
| Private player | 39 | 90 | 3 | 0 |
| Jeet Singh | 1 | 6 | 0 | 0 |
| Sameer Mehta | 17 | 31 | 2 | 0 |
| Paras Hanjra | 34 | 21 | 4 | 1 |
| Abhishek Kumar | 4 | 5 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Heshan Dimalka | 9 | 0 | 3 | 46 | 5.11 |
| Sheyan Kenneth | 7.5 | 1 | 2 | 46 | 5.87 |
| Isuru Perera | 9 | 0 | 2 | 39 | 4.33 |
| Suchith Samarage | 5 | 0 | 1 | 26 | 5.20 |
| Jermaine Weeraratne | 4 | 0 | 1 | 13 | 3.25 |
| Hasitha Munasinghe | 8 | 0 | 0 | 46 | 5.75 |
| Kamela Tissaarachchi | 2 | 0 | 0 | 15 | 7.50 |