Summer 2025/26
Sat, 6 December 2025
โ Tunnel Wash BWU Broncos EV Power K/O won
Season context
Other ยท stats mart
Away
Lancaster Park Royal Rangers EV Power K/O149/10
(27.3 ov)
This season
W โ L
0โ4
Win %
0
Avg score
105
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Campbell Rose | 0 | 5 | 0 | 0 |
| Matt Caldwell | 0 | 14 | 0 | 0 |
| Jay Patel | 4 | 11 | 1 | 0 |
| Hadley Lumb | 26 | 19 | 4 | 2 |
| Adam Flynn | 25 | 30 | 3 | 0 |
| Udey Singh | 2 | 10 | 0 | 0 |
| Ricky Costa | 82 | 67 | 10 | 3 |
| Kristopher Alexander | 25 | 27 | 3 | 0 |
| Roger Hay | 3 | 2 | 0 | 0 |
| Connor Moody | 13 | 27 | 2 | 0 |
| Balamurugan Mohan | 8 | 33 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Kiran Nandigam | 8 | 2 | 3 | 26 | 3.25 |
| Ankush Ankush | 7 | 0 | 2 | 40 | 5.71 |
| Raju Kadimi | 4 | 2 | 2 | 14 | 3.50 |
| Sachin Negi | 8 | 1 | 2 | 52 | 6.50 |
| Siva Kunchala | 2 | 0 | 0 | 15 | 7.50 |
| Hasith Anushka Rathnasooriya | 6 | 1 | 0 | 23 | 3.83 |
| Srinivas Tipirneni | 2 | 0 | 0 | 15 | 7.50 |
| Ravin Kumar Sangwan | 3 | 0 | 0 | 17 | 5.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ankush Ankush | 1 | 8 | 0 | 0 |
| Ajay Chagarlamudi | 4 | 9 | 1 | 0 |
| Raju Kadimi | 14 | 16 | 2 | 0 |
| Siva Kunchala | 6 | 3 | 1 | 0 |
| Sachin Negi | 26 | 27 | 4 | 1 |
| Hasith Anushka Rathnasooriya | 1 | 9 | 0 | 0 |
| Nikhil Yadav | 19 | 28 | 3 | 0 |
| Srinivas Tipirneni | 53 | 39 | 11 | 1 |
| Balram Panghal | 6 | 13 | 1 | 0 |
| Ravin Kumar Sangwan | 13 | 13 | 3 | 0 |
| Kiran Nandigam | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Campbell Rose | 8 | 0 | 3 | 34 | 4.25 |
| Balamurugan Mohan | 4 | 0 | 3 | 20 | 5.00 |
| Ricky Costa | 6 | 1 | 2 | 20 | 3.33 |
| Jay Patel | 1.3 | 0 | 1 | 8 | 5.33 |
| Roger Hay | 3 | 0 | 1 | 32 | 10.67 |
| Adam Flynn | 4 | 1 | 0 | 21 | 5.25 |
| Kristopher Alexander | 1 | 0 | 0 | 14 | 14.00 |