Summer 2023/24
Sat, 2 March 2024
β ECBC Mitre 10 Mega Albany Premier Men - Hedley Howarth - Two Day Competition won
Season context
Two Day Β· stats mart
Home
ParCC Premier Men - Hedley Howarth - Two Day Competition238/10
(93.2 ov)
This season
W β L
4β2
Win %
57.1
Avg score
262
Away
ECBC Mitre 10 Mega Albany Premier Men - Hedley Howarth - Two Day Competition342/11
(71 ov)
This season
W β L
6β1
Win %
85.7
Avg score
309
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jack Dymond | 8 | 11 | 0 | 1 |
| Harry Miller | 4 | 13 | β | β |
| James Nelson | 53 | 130 | 3 | β |
| William Ormiston | 37 | 85 | 3 | β |
| Aniket Parikh | 39 | 77 | 6 | β |
| Nikith Perera | 24 | 51 | 3 | β |
| Daniel Presland | 17 | 19 | 1 | 2 |
| Ollie Pringle | 6 | 15 | 1 | 0 |
| DΓ©an Van Deventer | 8 | 25 | β | β |
| Ruben Clinton | 32 | 111 | 4 | β |
| Harry Cullen-Hieatt | 0 | 2 | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Brodie Harrison | 16 | β | 5 | 57 | 3.56 |
| Philip Mecredy | 19 | 5 | 3 | 39 | 2.05 |
| Ryan Schierhout | 19.2 | 5 | 1 | 42 | 2.17 |
| Blair Smith | 10 | 1 | 1 | 24 | 2.40 |
| Isaac Bird | 7 | 2 | 0 | 12 | 1.71 |
| Max Butler | 8 | β | 0 | 22 | 2.75 |
| Matthew Ross | 14 | 3 | 0 | 35 | 2.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Karan Banker | 0 | 11 | β | β |
| Isaac Bird | 112 | 65 | 15 | 5 |
| Max Butler | 1 | 10 | β | β |
| Brodie Harrison | 10 | 20 | 2 | β |
| Campbell Knowles | 20 | 45 | 2 | 1 |
| Philip Mecredy | 2 | 13 | β | β |
| Matthew Ross | 10 | 20 | 1 | β |
| Michael Ross | 44 | 58 | 6 | 1 |
| Ryan Schierhout | 47 | 56 | 6 | 1 |
| Blair Smith | 13 | 30 | 2 | β |
| Luke Watson | 74 | 98 | 11 | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ruben Clinton | 10.4 | 4 | 4 | 27 | 2.53 |
| Aniket Parikh | 12 | 1 | 2 | 74 | 6.17 |
| DΓ©an Van Deventer | 9 | β | 2 | 38 | 4.22 |
| Jack Dymond | 11 | 2 | 1 | 40 | 3.64 |
| Nikith Perera | 1 | β | 1 | 8 | 8.00 |
| Harry Cullen-Hieatt | 9 | 2 | 1 | 41 | 4.56 |
| James Nelson | 0.2 | β | 0 | 0 | β |
| Ollie Pringle | 12 | 1 | 0 | 69 | 5.75 |
| Yatin Ramesh | 6 | β | 0 | 41 | 6.83 |